FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Giorgi DZMANASHVILI is an international georgian rugby player. He plays at Biarritz at the prop position.He is 23 years old and was born on 16/06/2002. He measures 1 m 86 for 122 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Clermont | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Biarritz | ![]() | Pro D2 | - | 14 | 7 | - | - | - | - | - | - | 613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Georgia | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | Top 14 | - | 7 | - | - | - | - | - | - | - | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Clermont | ![]() | Top 14 | - | 6 | 1 | - | - | - | - | - | - | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | - | 13 | 1 | - | - | - | - | - | - | 239 | ||||||||||
Pro D2 | - | 14 | 7 | - | - | - | - | - | - | 613 | ||||||||||
International Tests | - | 1 | - | - | - | - | - | - | - | 17 | ||||||||||
European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 53 | ||||||||||
Espoirs | - | 1 | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clermont | - | 16 | 1 | - | - | - | - | - | - | 292 | ||||||||||
Biarritz | - | 14 | 7 | - | - | - | - | - | - | 613 | ||||||||||
Georgia | - | 1 | - | - | - | - | - | - | - | 17 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 31 | 8 | - | - | - | - | - | - | 922 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Union Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | USAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stade Français | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby