FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Giovanni HABEL KUFFNER is an international samoan rugby player. He plays at Bayonne at the third row position.He is 30 years old and was born on 09/01/1995. He measures 1 m 96 for 105 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bayonne | ![]() | European Rugby Challenge Cup | 5 | 3 | 1 | 1 | - | - | - | - | - | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayonne | ![]() | Top 14 | 10 | 19 | 15 | 2 | - | - | - | 1 | - | 1291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Stade Français | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Top 14 | 20 | 22 | 15 | 4 | - | - | - | - | - | 1039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Stade Français | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Français | ![]() | Top 14 | 15 | 23 | 21 | 3 | - | - | - | 1 | - | 1593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Pau | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | 1 | - | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Top 14 | 10 | 24 | 14 | 2 | - | - | - | - | - | 1211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Pau | ![]() | Top 14 | 20 | 23 | 21 | 4 | - | - | - | 6 | - | 1669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Pau | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | European Rugby Challenge Cup | - | 6 | 5 | - | - | - | - | 1 | - | 439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Top 14 | 5 | 8 | 3 | 1 | - | - | - | - | - | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Pau | ![]() | European Rugby Challenge Cup | - | 4 | - | - | - | - | - | - | - | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Top 14 | - | 7 | 5 | - | - | - | - | - | - | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Pau | ![]() | European Rugby Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Pau | ![]() | European Rugby Challenge Cup | - | 6 | 2 | - | - | - | - | 1 | - | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | Top 14 | - | 2 | - | - | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Pau | ![]() | Top 14 | - | 3 | 1 | - | - | - | - | - | - | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Samoa | ![]() | World Cup U20 | 5 | 5 | 5 | 1 | - | - | - | - | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Samoa | ![]() | World Cup U20 | 5 | 4 | 3 | 1 | - | - | - | - | - | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | 10 | 28 | 13 | 2 | - | - | - | 3 | - | 1363 | ||||||||||
Top 14 | 80 | 131 | 95 | 16 | - | - | - | 8 | - | 7696 | ||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Super Sevens | 10 | 4 | 4 | 2 | - | - | - | - | - | - | ||||||||||
World Cup U20 | 10 | 9 | 8 | 2 | - | - | - | - | - | 603 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayonne | 15 | 22 | 16 | 3 | - | - | - | 1 | - | 1425 | ||||||||||
Stade Français | 35 | 48 | 38 | 7 | - | - | - | 1 | - | 2819 | ||||||||||
Pau | 50 | 94 | 59 | 10 | - | - | - | 9 | - | 4895 | ||||||||||
Samoa | 10 | 9 | 8 | 2 | - | - | - | - | - | 603 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 173 | 121 | 22 | - | - | - | 11 | - | 9742 |
Year | ||||
French championship - Super Sevens | ||||
2020 | Pau | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 07/09/2024 | Bayonne | USAP | 21 - 19 | 18 (34 minutes) |
Top 14 | 14/09/2024 | Pau | Bayonne | 51 - 29 | - |
Top 14 | 21/09/2024 | Clermont | Bayonne | 26 - 10 | 8 (80 minutes) |
Top 14 | 28/09/2024 | Bayonne | Montpellier | 28 - 27 | 6 (80 minutes) |
Top 14 | 05/10/2024 | Union Bordeaux Bègles | Bayonne | 30 - 27 | 8 (80 minutes) |
Top 14 | 12/10/2024 | Bayonne | La Rochelle | 37 - 7 | 6 (80 minutes) |
Top 14 | 19/10/2024 | Bayonne | Racing 92 | 32 - 15 | 6 (80 minutes) |
Top 14 | 26/10/2024 | LOU | Bayonne | 38 - 49 | - |
Top 14 | 03/11/2024 | Bayonne | Stade Toulousain | 12 - 8 | 8 (80 minutes) |
Top 14 | 23/11/2024 | Toulon | Bayonne | 39 - 19 | 6 (80 minutes) |
Top 14 | 01/12/2024 | Bayonne | Stade Français | 21 - 13 | 6 (80 minutes) |
European Rugby Challenge Cup | 07/12/2024 | Bayonne | Scarlets | 17 - 16 | 20 (30 minutes) |
European Rugby Challenge Cup | 13/12/2024 | Edinburgh Rugby | Bayonne | 52 - 12 | - |
Top 14 | 21/12/2024 | Vannes | Bayonne | 21 - 27 | 8 (60 minutes) |
Top 14 | 28/12/2024 | Bayonne | Castres | 33 - 12 | 17 (47 minutes) |
Top 14 | 04/01/2025 | Montpellier | Bayonne | 42 - 10 | 6 (80 minutes) |
European Rugby Challenge Cup | 11/01/2025 | Black Lion | Bayonne | 16 - 41 | - |
European Rugby Challenge Cup | 19/01/2025 | Bayonne | Gloucester | 55 - 17 | 19 (24 minutes) |
Top 14 | 25/01/2025 | USAP | Bayonne | 16 - 11 | 8 (80 minutes) |
Top 14 | 15/02/2025 | Bayonne | Union Bordeaux Bègles | 36 - 32 | 8 (61 minutes) |
Top 14 | 22/02/2025 | Stade Toulousain | Bayonne | 41 - 6 | 8 (80 minutes) |
Top 14 | 02/03/2025 | Bayonne | Clermont | 31 - 18 | - |
Top 14 | 22/03/2025 | Stade Français | Bayonne | 31 - 27 | 8 (80 minutes) |
Top 14 | 29/03/2025 | Bayonne | LOU | 28 - 14 | 20 (29 minutes) |
European Rugby Challenge Cup | 05/04/2025 | Bayonne | Bulls | 22 - 32 | 8 (80 minutes) |
Top 14 | 19/04/2025 | La Rochelle | Bayonne | 29 - 28 | 8 (72 minutes) |
Top 14 | 26/04/2025 | Bayonne | Pau | 27 - 22 | 19 (28 minutes) |
Top 14 | 10/05/2025 | Racing 92 | Bayonne | - | |
Top 14 | 17/05/2025 | Bayonne | Vannes | - | |
Top 14 | 31/05/2025 | Castres | Bayonne | - | |
Top 14 | 07/06/2025 | Bayonne | Toulon | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 22 | 79 | 16 | 1 | 5 | 728 | 364 | 9 | 4 |
2 | Union Bordeaux Bègles | 22 | 69 | 15 | 0 | 7 | 632 | 479 | 4 | 5 |
3 | Toulon | 22 | 67 | 14 | 0 | 8 | 606 | 492 | 7 | 4 |
4 | Bayonne | 22 | 58 | 13 | 0 | 9 | 549 | 551 | 2 | 4 |
5 | Castres | 22 | 53 | 11 | 2 | 9 | 520 | 576 | 2 | 3 |
6 | LOU | 22 | 48 | 10 | 2 | 10 | 581 | 572 | 2 | 2 |
7 | Clermont | 22 | 48 | 10 | 0 | 12 | 536 | 550 | 4 | 4 |
8 | La Rochelle | 22 | 48 | 10 | 1 | 11 | 484 | 541 | 3 | 3 |
9 | Montpellier | 22 | 47 | 10 | 0 | 12 | 522 | 487 | 2 | 5 |
10 | Racing 92 | 22 | 45 | 9 | 1 | 12 | 577 | 600 | 1 | 6 |
11 | Pau | 22 | 44 | 9 | 0 | 13 | 544 | 627 | 3 | 5 |
12 | Stade Français | 22 | 36 | 8 | 0 | 14 | 507 | 640 | 2 | 2 |
13 | USAP | 22 | 36 | 7 | 2 | 13 | 384 | 525 | 2 | 2 |
14 | Vannes | 22 | 35 | 7 | 1 | 14 | 546 | 712 | 1 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby