FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Greg MARZHEW is a new-zealand rugby player. He plays at Knights at the wing position.He is 28 years old and was born on 04/04/1997. He measures 1 m 77 for 104 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Newcastle Knights | ![]() | NRL | 8 | 7 | 7 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Newcastle Knights | ![]() | NRL | 28 | 22 | 22 | 7 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Newcastle Knights | ![]() | NRL | 88 | 22 | 22 | 22 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Gold Coast Titans | ![]() | NRL | 36 | 17 | 16 | 9 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Gold Coast Titans | ![]() | NRL | 24 | 8 | 8 | 6 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Knights | 124 | 51 | 51 | 31 | - | - | - | - | - | - | ||||||||||
Gold Coast Titans | 60 | 25 | 24 | 15 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 76 | 75 | 46 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 07/03/2025 | Wests Tigers | Newcastle Knights | 8 - 10 | 5 (0 minutes) |
NRL | 13/03/2025 | Newcastle Knights | Redcliffe Dolphins | 26 - 12 | 5 (0 minutes) |
NRL | 22/03/2025 | Gold Coast Titans | Newcastle Knights | 26 - 6 | 5 (0 minutes) |
NRL | 06/04/2025 | Canterbury Bulldogs | Newcastle Knights | 20 - 0 | 5 (0 minutes) |
NRL | 13/04/2025 | Newcastle Knights | Wests Tigers | 4 - 20 | 5 (0 minutes) |
NRL | 20/04/2025 | Newcastle Knights | Cronulla Sharks | 14 - 34 | 5 (0 minutes) |
NRL | 25/04/2025 | New Zealand Warriors | Newcastle Knights | 26 - 12 | 5 (0 minutes) |
NRL | 03/05/2025 | South Sydney Rabbitohs | Newcastle Knights | - | |
NRL | 09/05/2025 | Newcastle Knights | Gold Coast Titans | - | |
NRL | 16/05/2025 | Newcastle Knights | Parramatta Eels | - | |
NRL | 24/05/2025 | Penrith Panthers | Newcastle Knights | - | |
NRL | 30/05/2025 | Saint George Dragons | Newcastle Knights | - | |
NRL | 05/06/2025 | Newcastle Knights | Manly Sea Eagles | - | |
NRL | 14/06/2025 | Newcastle Knights | Sydney Roosters | - | |
NRL | 21/06/2025 | Redcliffe Dolphins | Newcastle Knights | - | |
NRL | 27/06/2025 | Newcastle Knights | Canberra Raiders | - | |
NRL | 12/07/2025 | Newcastle Knights | Melbourne Storm | - | |
NRL | 20/07/2025 | Newcastle Knights | New Zealand Warriors | - | |
NRL | 27/07/2025 | Canberra Raiders | Newcastle Knights | - | |
NRL | 08/08/2025 | Newcastle Knights | Penrith Panthers | - | |
NRL | 17/08/2025 | North Queensland Cowboys | Newcastle Knights | - | |
NRL | 24/08/2025 | Newcastle Knights | Brisbane Broncos | - | |
NRL | 31/08/2025 | Cronulla Sharks | Newcastle Knights | - | |
NRL | 07/09/2025 | Parramatta Eels | Newcastle Knights | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canterbury Bulldogs | 7 | 14 | 6 | 0 | 1 | 174 | 100 |
2 | Melbourne Storm | 7 | 12 | 5 | 0 | 2 | 230 | 152 |
3 | Canberra Raiders | 8 | 12 | 6 | 0 | 2 | 238 | 180 |
4 | New Zealand Warriors | 7 | 12 | 5 | 0 | 2 | 144 | 148 |
5 | Brisbane Broncos | 8 | 10 | 5 | 0 | 3 | 240 | 162 |
6 | North Queensland Cowboys | 7 | 10 | 4 | 0 | 3 | 166 | 176 |
7 | Cronulla Sharks | 8 | 8 | 4 | 0 | 4 | 187 | 148 |
8 | Manly Sea Eagles | 8 | 8 | 4 | 0 | 4 | 210 | 174 |
9 | Wests Tigers | 8 | 8 | 4 | 0 | 4 | 180 | 166 |
10 | Saint George Dragons | 7 | 8 | 3 | 0 | 4 | 156 | 164 |
11 | South Sydney Rabbitohs | 8 | 8 | 4 | 0 | 4 | 133 | 177 |
12 | Redcliffe Dolphins | 8 | 6 | 3 | 0 | 5 | 192 | 176 |
13 | Sydney Roosters | 8 | 6 | 3 | 0 | 5 | 168 | 220 |
14 | Gold Coast Titans | 7 | 6 | 2 | 0 | 5 | 144 | 212 |
15 | Newcastle Knights | 7 | 6 | 2 | 0 | 5 | 72 | 146 |
16 | Parramatta Eels | 7 | 6 | 2 | 0 | 5 | 117 | 224 |
17 | Penrith Panthers | 8 | 4 | 2 | 0 | 6 | 182 | 208 |
Qualification phase finale ,
Its rugby