Grégory FICHTEN is a french rugby player. He plays at Montpellier at the prop position.He is 32 years old and was born on 13/08/1990. He measures 1 m 83 for 120 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Montpellier | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Montpellier | ![]() | Top 14 | - | 9 | 7 | - | - | - | - | - | - | 417 | ||||||||||||
20/21 | Montpellier | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 13 | ||||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 65 | |||||||||||||||
Top 14 | - | 18 | 11 | - | - | - | - | - | 1 | 844 | |||||||||||||||
19/20 | Montpellier | ![]() | European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 161 | ||||||||||||
Top 14 | - | 13 | 7 | - | - | - | - | - | - | 549 | |||||||||||||||
18/19 | Montpellier | ![]() | European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 165 | ||||||||||||
Top 14 | - | 13 | 8 | - | - | - | - | - | - | 565 | |||||||||||||||
17/18 | Montpellier | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 97 | ||||||||||||
Top 14 | 5 | 19 | 11 | 1 | - | - | - | - | - | 762 | |||||||||||||||
16/17 | Montpellier | ![]() | Top 14 | - | 21 | 10 | - | - | - | - | 1 | - | 828 | ||||||||||||
15/16 | Narbonne | ![]() | Pro D2 | 5 | 27 | 25 | 1 | - | - | - | 3 | - | 1770 | ||||||||||||
14/15 | Narbonne | ![]() | Pro D2 | - | 15 | 5 | - | - | - | - | - | - | 386 | ||||||||||||
13/14 | Narbonne | ![]() | Pro D2 | 10 | 30 | 4 | 2 | - | - | - | - | - | 955 | ||||||||||||
12/13 | Narbonne | ![]() | Pro D2 | 5 | 20 | 5 | 1 | - | - | - | 1 | - | 729 | ||||||||||||
11/12 | Narbonne | ![]() | Pro D2 | - | 19 | 3 | - | - | - | - | - | - | 611 | ||||||||||||
10/11 | Narbonne | ![]() | Pro D2 | - | 1 | - | - | - | - | - | - | - | 11 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Top 14 | 5 | 93 | 54 | 1 | - | - | - | 1 | 1 | 3965 | ||||||||||
European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 13 | ||||||||||
European Rugby Champions Cup | - | 12 | 6 | - | - | - | - | - | - | 488 | ||||||||||
Pro D2 | 20 | 112 | 42 | 4 | - | - | - | 4 | - | 4462 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Montpellier | 5 | 106 | 60 | 1 | - | - | - | 1 | 1 | 4466 | ||||||||||
Narbonne | 20 | 112 | 42 | 4 | - | - | - | 4 | - | 4462 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
25 | 218 | 102 | 5 | - | - | - | 5 | 1 | 8928 |