FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Harrison BREWER is an international irish rugby player. He plays at Kurita Water Gush at the third row position.He is 30 years old and was born on 22/03/1995. He measures 1 m 94 for 103 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Kurita Water Gush | ![]() | Japan Rugby League One - Division 3 | 5 | 9 | 9 | 1 | - | - | - | - | - | 622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | NTT Docomo Red Hurricanes | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT Docomo Red Hurricanes | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Manawatu | ![]() | ITM Cup | 5 | 7 | 2 | 1 | - | - | - | - | - | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Manawatu | ![]() | NPC | - | 6 | 4 | - | - | - | - | - | - | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Leinster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Ireland | ![]() | World Cup U20 | - | 4 | 1 | - | - | - | - | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Japan championship - Top Challenge League | ||||
2019 | NTT Docomo Red Hurricanes Osaka | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 3 | 22/12/2024 | Sayama Secom Rugguts | Kurita Water Gush | 24 - 15 | - |
Japan Rugby League One - Division 3 | 28/12/2024 | Kurita Water Gush | Yakult Levins Toda | 16 - 29 | - |
Japan Rugby League One - Division 3 | 11/01/2025 | Skyactivs Hiroshima | Kurita Water Gush | 57 - 13 | - |
Japan Rugby League One - Division 3 | 19/01/2025 | Kurita Water Gush | LeRiro Fukuoka | 64 - 26 | |
Japan Rugby League One - Division 3 | 01/02/2025 | Kurita Water Gush | Chugoku Red Regulions | 45 - 19 | |
Japan Rugby League One - Division 3 | 15/02/2025 | Sayama Secom Rugguts | Kurita Water Gush | 33 - 40 | |
Japan Rugby League One - Division 3 | 22/02/2025 | Kurita Water Gush | Skyactivs Hiroshima | 16 - 22 | |
Japan Rugby League One - Division 3 | 01/03/2025 | Yakult Levins Toda | Kurita Water Gush | 12 - 56 | |
Japan Rugby League One - Division 3 | 16/03/2025 | LeRiro Fukuoka | Kurita Water Gush | 27 - 54 | |
Japan Rugby League One - Division 3 | 22/03/2025 | Kurita Water Gush | Chugoku Red Regulions | 38 - 28 | - |
Japan Rugby League One - Division 3 | 29/03/2025 | Kurita Water Gush | Skyactivs Hiroshima | 23 - 18 | |
Japan Rugby League One - Division 3 | 12/04/2025 | Yakult Levins Toda | Kurita Water Gush | 14 - 68 | |
Japan Rugby League One - Division 3 | 19/04/2025 | Kurita Water Gush | LeRiro Fukuoka | 26 - 37 | |
Japan Rugby League One - Division 3 | 27/04/2025 | Chugoku Red Regulions | Kurita Water Gush | 34 - 38 | - |
Japan Rugby League One - Division 3 | 10/05/2025 | Kurita Water Gush | Sayama Secom Rugguts | - |
Japan Rugby League One - Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Skyactivs Hiroshima | 13 | 51 | 10 | 0 | 3 | 532 | 223 | 8 | 3 |
2 | Sayama Secom Rugguts | 14 | 51 | 10 | 0 | 4 | 571 | 300 | 8 | 3 |
3 | Kurita Water Gush | 14 | 42 | 9 | 0 | 5 | 512 | 380 | 5 | 1 |
4 | Chugoku Red Regulions | 14 | 23 | 5 | 0 | 9 | 319 | 474 | 2 | 1 |
5 | Yakult Levins Toda | 14 | 22 | 5 | 0 | 9 | 283 | 510 | 0 | 2 |
6 | LeRiro Fukuoka | 13 | 9 | 2 | 0 | 11 | 227 | 557 | 0 | 1 |
Its rugby