FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Herschel Jerome JANTJIES is an international south african rugby player. He plays at Stormers at the scrum half position.He is 28 years old and was born on 22/04/1996. He measures 1 m 76 for 75 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Bayonne | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
24/25 | Stormers | ![]() | European Rugby Champions Cup | 5 | 2 | - | 1 | - | - | - | - | - | 54 | ||||||||||||
United rugby championship | - | 7 | 3 | - | - | - | - | - | - | 275 | |||||||||||||||
23/24 | Stormers | ![]() | European Rugby Champions Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 259 | ||||||||||||
United rugby championship | 10 | 17 | 10 | 2 | - | - | - | - | - | 771 | |||||||||||||||
22/23 | Stormers | ![]() | European Rugby Champions Cup | 5 | 5 | 3 | 1 | - | - | - | - | - | 262 | ||||||||||||
United rugby championship | 15 | 15 | 7 | 3 | - | - | - | - | - | 634 | |||||||||||||||
2022 | Western Province | ![]() | Currie Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Stormers | ![]() | United rugby championship | 10 | 14 | 11 | 2 | - | - | - | - | - | 837 | ||||||||||||
20/21 | Western Province | ![]() | Currie Cup | - | 5 | 4 | - | - | - | - | - | - | 303 | ||||||||||||
2021 | Stormers | ![]() | Pro 14 Rainbow Cup SA | 5 | 4 | 4 | 1 | - | - | - | - | - | 255 | ||||||||||||
20/21 | Stormers | ![]() | Super Rugby SA | 10 | 4 | 4 | 2 | - | - | - | - | - | 270 | ||||||||||||
2020 | Stormers | ![]() | Super Rugby | 15 | 5 | 5 | 3 | - | - | - | - | - | 331 | ||||||||||||
2019 | Stormers | ![]() | Super Rugby | 25 | 15 | 12 | 5 | - | - | - | - | - | 878 | ||||||||||||
18/19 | Western Province | ![]() | Currie Cup | 10 | 7 | 4 | 2 | - | - | - | - | - | 328 | ||||||||||||
2018 | Stormers | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 25 | ||||||||||||
17/18 | Western Province | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Scarlets | ![]() | PRO 14 | - | 1 | - | - | - | - | - | - | - | 17 | |||||||||||||
16/17 | Western Province | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||
15/16 | Western Province | ![]() | Provincial Cup | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
PRO 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Pro 14 Rainbow Cup SA | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby SA | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||
Provincial Cup | Requires subscription with an It's rugby pass |