FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ippei OSHIMA is a japanese rugby player. He plays at at the scrum half position.He is 30 years old and was born on 22/08/1995. He measures 1 m 72 for 78 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Yakult Levins Toda | ![]() | Japan Rugby League One - Division 3 | - | 8 | 5 | - | - | - | - | - | - | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Kubota Spears Funabashi Tokyo-Bay | ![]() | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Mitsubishi Dynaboars | ![]() | Japan Rugby League One - Division 1 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Mitsubishi Dynaboars | ![]() | Japan Rugby League One - Division 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Dynaboars | ![]() | Japan Rugby League One - Division 2 | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Dynaboars | ![]() | Japan Rugby League One - Division 2 | 5 | 5 | 2 | 1 | - | - | - | - | - | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Mitsubishi Dynaboars | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Mitsubishi Dynaboars | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Japan Rugby League One - Division 2 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 3 | 22/12/2024 | LeRiro Fukuoka | Yakult Levins Toda | 17 - 25 | |
Japan Rugby League One - Division 3 | 28/12/2024 | Kurita Water Gush | Yakult Levins Toda | 16 - 29 | - |
Japan Rugby League One - Division 3 | 12/01/2025 | Yakult Levins Toda | Chugoku Red Regulions | 20 - 26 | |
Japan Rugby League One - Division 3 | 19/01/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 45 - 13 | |
Japan Rugby League One - Division 3 | 02/02/2025 | Yakult Levins Toda | Sayama Secom Rugguts | 6 - 36 | - |
Japan Rugby League One - Division 3 | 16/02/2025 | Yakult Levins Toda | LeRiro Fukuoka | 39 - 34 | |
Japan Rugby League One - Division 3 | 22/02/2025 | Chugoku Red Regulions | Yakult Levins Toda | 23 - 18 | |
Japan Rugby League One - Division 3 | 01/03/2025 | Yakult Levins Toda | Kurita Water Gush | 12 - 56 | |
Japan Rugby League One - Division 3 | 08/03/2025 | Yakult Levins Toda | Skyactivs Hiroshima | 10 - 42 | |
Japan Rugby League One - Division 3 | 22/03/2025 | Sayama Secom Rugguts | Yakult Levins Toda | 38 - 17 | - |
Japan Rugby League One - Division 3 | 05/04/2025 | Chugoku Red Regulions | Yakult Levins Toda | 14 - 27 | - |
Japan Rugby League One - Division 3 | 12/04/2025 | Yakult Levins Toda | Kurita Water Gush | 14 - 68 | |
Japan Rugby League One - Division 3 | 20/04/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 48 - 3 | - |
Japan Rugby League One - Division 3 | 27/04/2025 | Sayama Secom Rugguts | Yakult Levins Toda | 47 - 50 | - |
Japan Rugby League One - Division 3 | 11/05/2025 | Yakult Levins Toda | LeRiro Fukuoka | 15 - 27 | - |
Japan Rugby League One - Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Skyactivs Hiroshima | 15 | 61 | 12 | 0 | 3 | 607 | 245 | 10 | 3 |
2 | Sayama Secom Rugguts | 15 | 55 | 11 | 0 | 4 | 593 | 317 | 8 | 3 |
3 | Kurita Water Gush | 15 | 43 | 9 | 0 | 6 | 529 | 402 | 5 | 2 |
4 | Chugoku Red Regulions | 15 | 23 | 5 | 0 | 10 | 329 | 514 | 2 | 1 |
5 | Yakult Levins Toda | 15 | 22 | 5 | 0 | 10 | 298 | 537 | 0 | 2 |
6 | LeRiro Fukuoka | 15 | 13 | 3 | 0 | 12 | 266 | 607 | 0 | 1 |
Its rugby