FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Isaac HENRY is an international australian rugby player. He plays at Queensland Reds at the centre position.He is 26 years old and was born on 08/03/1999. He measures 1 m 83 for 94 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Queensland Reds | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Queensland Reds | ![]() | Super Rugby | - | 2 | 2 | - | - | - | - | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Queensland Reds | ![]() | Super Rugby | 9 | 4 | 3 | - | 1 | - | 3 | - | - | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Queensland Reds | ![]() | Super Rugby | 2 | 3 | - | - | - | - | 1 | - | - | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Queensland Reds | ![]() | Super Rugby | 16 | 5 | 3 | 2 | - | - | 3 | - | - | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Brisbane City | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 21/02/2025 | Queensland Reds | Moana Pasifika | 56 - 36 | - |
Super Rugby | 01/03/2025 | Western Force | Queensland Reds | 24 - 28 | - |
Super Rugby | 09/03/2025 | Canterbury Crusaders | Queensland Reds | 43 - 19 | - |
Super Rugby | 15/03/2025 | Queensland Reds | NSW Waratahs | 35 - 15 | - |
Super Rugby | 22/03/2025 | Otago Highlanders | Queensland Reds | 23 - 29 | - |
Super Rugby | 29/03/2025 | Queensland Reds | Western Force | 28 - 24 | - |
Super Rugby | 04/04/2025 | Waikato Chiefs | Queensland Reds | 27 - 15 | - |
Super Rugby | 12/04/2025 | Queensland Reds | ACT Brumbies | 26 - 39 | - |
Super Rugby | 25/04/2025 | Queensland Reds | Auckland Blues | 35 - 21 | - |
Super Rugby | 03/05/2025 | Fidjian Drua | Queensland Reds | 36 - 33 | - |
Super Rugby | 09/05/2025 | NSW Waratahs | Queensland Reds | 21 - 28 | - |
Super Rugby | 17/05/2025 | ACT Brumbies | Queensland Reds | 24 - 14 | - |
Super Rugby | 23/05/2025 | Queensland Reds | Wellington Hurricanes | 27 - 31 | - |
Super Rugby | 31/05/2025 | Queensland Reds | Fidjian Drua | 52 - 7 | - |
Super Rugby | 06/06/2025 | Canterbury Crusaders | Queensland Reds | 32 - 12 | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby