FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jack MUSK is a english rugby player. He plays at Harlequins at the hooker position.He is 25 years old and was born on 04/03/2000. He measures 1 m 80 for 102 kg.
Team career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Harlequins | ![]() | Premiership Rugby Cup | 10 | 1 | 1 | 2 | - | - | - | - | - | 67 | ||||||||||||
London Scottish | ![]() | Premiership Rugby Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 86 | |||||||||||||
England Championship | - | 4 | 1 | - | - | - | - | - | - | 166 | |||||||||||||||
Harlequins | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||
23/24 | London Scottish | ![]() | England Championship | 30 | 17 | 13 | 6 | - | - | - | 1 | - | 1107 | ||||||||||||
Harlequins | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
22/23 | London Scottish | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 70 | ||||||||||||
Harlequins | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 18 | |||||||||||||
Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 83 | |||||||||||||||
Guinness Premiership | 10 | 11 | 5 | 2 | - | - | - | - | - | 399 | |||||||||||||||
21/22 | Harlequins | ![]() | Guinness Premiership | - | 4 | - | - | - | - | - | - | - | 32 | ||||||||||||
European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 124 | |||||||||||||||
Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 153 | |||||||||||||||
Richmond | ![]() | England Championship | 5 | 7 | 5 | 1 | - | - | - | - | - | 357 | |||||||||||||
20/21 | Richmond | ![]() | England Championship | - | 6 | 4 | - | - | - | - | - | - | 285 | ||||||||||||
19/20 | Harlequins | ![]() | Guinness Premiership | - | 4 | - | - | - | - | - | - | - | 95 | ||||||||||||
European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 96 | |||||||||||||||
Premiership Rugby Cup | - | 4 | 2 | - | - | - | - | - | - | 205 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup | 15 | 13 | 7 | 3 | - | - | - | - | - | 624 | ||||||||||
England Championship | 35 | 35 | 24 | 7 | - | - | - | 1 | - | 1985 | ||||||||||
Guinness Premiership | 10 | 19 | 5 | 2 | - | - | - | - | - | 526 | ||||||||||
European Rugby Champions Cup | - | 7 | 2 | - | - | - | - | - | - | 238 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlequins | 20 | 37 | 13 | 4 | - | - | - | - | - | 1302 | ||||||||||
London Scottish | 35 | 24 | 16 | 7 | - | - | - | 1 | - | 1429 | ||||||||||
Richmond | 5 | 13 | 9 | 1 | - | - | - | - | - | 642 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 74 | 38 | 12 | - | - | - | 1 | - | 3373 |