Jacob ATKINS is a english rugby player. He plays at London Irish at the centre position.He is 24 years old and was born on 05/12/1997. He measures 1 m 86 for 85 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | London Irish | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | London Irish | ![]() | Premiership Rugby Cup | 4 | 5 | - | - | - | - | 2 | - | - | 100 | ||||||||||||
Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
20/21 | London Irish | ![]() | European Rugby Challenge Cup | 5 | 2 | - | - | 1 | - | 1 | - | - | 38 | ||||||||||||
Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 25 | |||||||||||||||
19/20 | London Irish | ![]() | European Rugby Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 65 | ||||||||||||
Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||
Guinness Premiership | 7 | 4 | 2 | - | 1 | - | 2 | - | - | 210 | |||||||||||||||
18/19 | London Irish | ![]() | England Championship | 20 | 10 | 3 | - | - | - | 10 | - | - | 312 | ||||||||||||
Bedford | ![]() | England Championship | 11 | 2 | 1 | - | 3 | - | 1 | - | - | 94 | |||||||||||||
17/18 | London Scottish | ![]() | England Championship | 20 | 6 | 4 | - | 4 | - | 4 | - | - | 307 | ||||||||||||
London Irish | ![]() | Anglo-Welsh Cup | - | 1 | - | - | - | - | - | - | - | 6 | |||||||||||||
European Rugby Challenge Cup | 14 | 4 | 2 | - | - | - | 7 | - | - | 156 | |||||||||||||||
16/17 | London Irish | ![]() | England Championship | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||
British and Irish Cup | 12 | 5 | 2 | - | 2 | - | 3 | - | - | 231 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 7 | 7 | 2 | - | 1 | - | 2 | - | - | 235 | ||||||||||
Premiership Rugby Cup | 4 | 6 | 1 | - | - | - | 2 | - | - | 180 | ||||||||||
European Rugby Challenge Cup | 19 | 8 | 4 | - | 1 | - | 8 | - | - | 259 | ||||||||||
England Championship | 51 | 19 | 8 | - | 7 | - | 15 | - | - | 714 | ||||||||||
Anglo-Welsh Cup | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||
British and Irish Cup | 12 | 5 | 2 | - | 2 | - | 3 | - | - | 231 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
London Irish | 62 | 38 | 12 | - | 4 | - | 25 | - | - | 1224 | ||||||||||
Bedford | 11 | 2 | 1 | - | 3 | - | 1 | - | - | 94 | ||||||||||
London Scottish | 20 | 6 | 4 | - | 4 | - | 4 | - | - | 307 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
93 | 46 | 17 | - | 11 | - | 30 | - | - | 1625 |