FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jacob UMAGA is an international english rugby player. He plays at Benetton Rugby Treviso at the fly half position.He is 27 years old and was born on 08/07/1998. He measures 1 m 82 for 91 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Benetton Rugby Treviso | ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 41 | ||||||||||||
United rugby championship | 38 | 8 | 7 | - | 4 | - | 13 | - | - | 443 | |||||||||||||||
23/24 | Benetton Rugby Treviso | ![]() | European Rugby Challenge Cup | 46 | 6 | 3 | 1 | 5 | - | 13 | - | - | 369 | ||||||||||||
United rugby championship | 115 | 17 | 10 | 3 | 22 | - | 17 | 1 | - | 944 | |||||||||||||||
22/23 | Benetton Rugby Treviso | ![]() | European Rugby Challenge Cup | 36 | 6 | 3 | - | 6 | - | 9 | - | - | 303 | ||||||||||||
United rugby championship | 41 | 10 | 5 | - | 5 | - | 13 | - | - | 495 | |||||||||||||||
Wasps | ![]() | Guinness Premiership | 32 | 2 | 2 | - | 8 | - | 4 | - | 1 | 147 | |||||||||||||
21/22 | Wasps | ![]() | European Rugby Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 168 | ||||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | 1 | 33 | |||||||||||||||
Guinness Premiership | 85 | 16 | 15 | 4 | 9 | - | 19 | - | 1 | 1203 | |||||||||||||||
20/21 | Wasps | ![]() | European Rugby Champions Cup | 10 | 1 | 1 | - | 2 | - | 2 | - | - | 80 | ||||||||||||
Guinness Premiership | 98 | 18 | 15 | 1 | 15 | - | 24 | 1 | - | 1263 | |||||||||||||||
19/20 | Wasps | ![]() | European Rugby Challenge Cup | 12 | 1 | 1 | - | 2 | - | 3 | - | - | 65 | ||||||||||||
Guinness Premiership | 85 | 20 | 17 | 8 | 5 | - | 15 | - | - | 1311 | |||||||||||||||
Premiership Rugby Cup | 25 | 3 | 3 | 1 | 2 | - | 7 | 1 | - | 214 | |||||||||||||||
18/19 | Yorkshire Carnegie | ![]() | England Championship | 24 | 5 | 5 | 1 | 1 | - | 8 | - | - | 400 | ||||||||||||
2018 | Auckland | ![]() | NPC | 2 | 9 | 2 | - | - | - | 1 | - | - | 193 | ||||||||||||
17/18 | Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
16/17 | Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |