Jakobus Christo JANSE VAN RENSBURG is a south african rugby player at the prop position.He was born on 09/01/1986. He measures 1 m 85 for 107 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
19/20 | Grenoble | ![]() | Pro D2 | - | 9 | 5 | - | - | - | - | 1 | - | 378 | ||||||||||||
18/19 | Grenoble | ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 63 | ||||||||||||
Top 14 | - | 23 | 21 | - | - | - | - | 1 | - | 1363 | |||||||||||||||
2018 | Stormers | ![]() | Super Rugby | 5 | 16 | 5 | 1 | - | - | - | - | - | 453 | ||||||||||||
17/18 | Western Province | ![]() | Currie Cup | - | 12 | 11 | - | - | - | - | - | - | 774 | ||||||||||||
2017 | Stormers | ![]() | Super Rugby | - | 13 | 11 | - | - | - | - | - | - | 659 | ||||||||||||
16/17 | Western Province | ![]() | Currie Cup | - | 7 | 5 | - | - | - | - | - | - | 308 | ||||||||||||
15/16 | Western Province | ![]() | Provincial Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
2016 | Stormers | ![]() | Super Rugby | - | 11 | 6 | - | - | - | - | - | - | 419 | ||||||||||||
14/15 | Bayonne | ![]() | European Rugby Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 190 | ||||||||||||
Top 14 | - | 22 | 9 | - | - | - | - | - | - | 824 | |||||||||||||||
13/14 | Bayonne | ![]() | Amlin Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 148 | ||||||||||||
Top 14 | - | 24 | 15 | - | - | - | - | - | - | 1100 | |||||||||||||||
2013 | Sharks | ![]() | Super Rugby | - | 3 | 2 | - | - | - | - | - | - | 172 | ||||||||||||
12/13 | Golden Lions | ![]() | Vodacom Cup | - | 2 | 2 | - | - | - | - | - | - | 123 | ||||||||||||
Currie Cup | - | 10 | 10 | - | - | - | - | - | - | 800 | |||||||||||||||
11/12 | Golden Lions | ![]() | Currie Cup | - | 14 | 11 | - | - | - | - | - | - | 880 | ||||||||||||
2012 | Lions | ![]() | Super Rugby | - | 10 | 8 | - | - | - | - | - | - | 550 | ||||||||||||
2011 | Lions | ![]() | Super Rugby | - | 15 | 15 | - | - | - | - | - | - | 1200 | ||||||||||||
10/11 | Golden Lions | ![]() | Currie Cup | - | 13 | 13 | - | - | - | - | - | - | 981 | ||||||||||||
2010 | Lions | ![]() | Super 14 | 5 | 11 | 8 | 1 | - | - | - | - | - | 719 | ||||||||||||
09/10 | Golden Lions | ![]() | Currie Cup | - | 12 | 12 | - | - | - | - | - | - | 951 | ||||||||||||
08/09 | Golden Lions | ![]() | Vodacom Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
2009 | Lions | ![]() | Super 14 | - | 5 | 3 | - | - | - | - | - | - | 266 | ||||||||||||
08/09 | Golden Lions | ![]() | Currie Cup | - | 5 | 3 | - | - | - | - | - | - | 228 | ||||||||||||
2008 | Lions | ![]() | Super 14 | - | 8 | 5 | - | - | - | - | 1 | - | 379 | ||||||||||||
07/08 | Lions | ![]() | Currie Cup | - | 6 | 2 | - | - | - | - | - | - | 200 | ||||||||||||
06/07 | Golden Lions | ![]() | Vodacom Cup | 5 | 4 | 1 | 1 | - | - | - | - | - | 171 | ||||||||||||
Currie Cup | - | 2 | - | - | - | - | - | - | - | 81 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | - | 9 | 5 | - | - | - | - | 1 | - | 378 | ||||||||||
Amlin Challenge Cup | - | 10 | 5 | - | - | - | - | - | - | 401 | ||||||||||
Top 14 | - | 69 | 45 | - | - | - | - | 1 | - | 3287 | ||||||||||
Super 14 | 10 | 92 | 63 | 2 | - | - | - | 1 | - | 4817 | ||||||||||
Currie Cup | - | 81 | 67 | - | - | - | - | - | - | 5203 | ||||||||||
Provincial Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Vodacom Cup | 5 | 9 | 6 | 1 | - | - | - | - | - | 534 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Grenoble | - | 34 | 26 | - | - | - | - | 2 | - | 1804 | ||||||||||
Stormers | 5 | 40 | 22 | 1 | - | - | - | - | - | 1531 | ||||||||||
Western Province | - | 20 | 17 | - | - | - | - | - | - | 1162 | ||||||||||
Bayonne | - | 54 | 29 | - | - | - | - | - | - | 2262 | ||||||||||
Sharks | - | 3 | 2 | - | - | - | - | - | - | 172 | ||||||||||
Golden Lions | 5 | 65 | 55 | 1 | - | - | - | - | - | 4455 | ||||||||||
Lions | 5 | 55 | 41 | 1 | - | - | - | 1 | - | 3314 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
15 | 271 | 192 | 3 | - | - | - | 3 | - | 14700 |