FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
James RAMM is an international australian rugby player. He plays at Northampton at the wing position.He is 26 years old and was born on 30/04/1998. He measures 1 m 87 for 90 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Northampton | ![]() | European Rugby Champions Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | ||||||||||||
Premiership Rugby Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 250 | |||||||||||||||
Guinness Premiership | 15 | 10 | 7 | 3 | - | - | - | - | - | 627 | |||||||||||||||
23/24 | Northampton | ![]() | European Rugby Champions Cup | 15 | 3 | 3 | 3 | - | - | - | - | - | 239 | ||||||||||||
Guinness Premiership | 25 | 9 | 9 | 5 | - | - | - | - | - | 664 | |||||||||||||||
22/23 | Northampton | ![]() | European Rugby Champions Cup | 10 | 4 | 3 | 2 | - | - | - | - | - | 255 | ||||||||||||
Premiership Rugby Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 295 | |||||||||||||||
Guinness Premiership | 20 | 11 | 10 | 4 | - | - | - | 1 | - | 760 | |||||||||||||||
21/22 | Randwick | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||
2022 | NSW Waratahs | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 7 | ||||||||||||
20/21 | Randwick | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||
2021 | NSW Waratahs | ![]() | Super Rugby | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
20/21 | NSW Waratahs | ![]() | Super Rugby AUS | 5 | 8 | 8 | 1 | - | - | - | - | - | 588 | ||||||||||||
19/20 | NSW Waratahs | ![]() | Super Rugby AUS | 5 | 8 | 8 | 1 | - | - | - | - | - | 618 | ||||||||||||
2020 | NSW Waratahs | ![]() | Super Rugby | 5 | 3 | 1 | 1 | - | - | - | - | - | 153 | ||||||||||||
19/20 | Sydney Rays | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
18/19 | Randwick | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||
17/18 | Randwick | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |