FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jeremy MISAILEGALU is a american rugby player. He plays at Houston SaberCats at the wing position.He is 32 years old and was born on 04/11/1993. He measures 1 m 81 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Houston SaberCats | ![]() | Major League Rugby | 10 | 6 | 3 | 2 | - | - | - | - | - | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Houston SaberCats | ![]() | Major League Rugby | 20 | 13 | 11 | 4 | - | - | - | - | - | 797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Rugby ATL | ![]() | Major League Rugby | 15 | 17 | 16 | 3 | - | - | - | - | - | 1281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Rugby ATL | ![]() | Major League Rugby | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Utah Warriors | ![]() | Major League Rugby | 5 | 11 | 8 | 1 | - | - | - | 1 | - | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Seattle Seawolves | ![]() | Major League Rugby | - | 4 | 3 | - | - | - | - | - | - | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston SaberCats | 30 | 19 | 14 | 6 | - | - | - | - | - | 1087 | ||||||||||
Rugby ATL | 20 | 21 | 20 | 4 | - | - | - | - | - | 1601 | ||||||||||
Utah Warriors | 5 | 11 | 8 | 1 | - | - | - | 1 | - | 607 | ||||||||||
Seattle Seawolves | - | 4 | 3 | - | - | - | - | - | - | 244 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | 45 | 11 | - | - | - | 1 | - | 3539 |
Year | ||||
USA - Major League Rugby | ||||
2021 | Rugby ATL | Runners up | ||
2018 | Seattle Seawolves | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 16/02/2025 | Houston SaberCats | Chicago Hounds | 22 - 25 | 14 (80 minutes) |
Major League Rugby | 24/02/2025 | RFC Los Angeles | Houston SaberCats | 28 - 45 | 11 (80 minutes) |
Major League Rugby | 02/03/2025 | Houston SaberCats | Seattle Seawolves | 24 - 21 | 22 (24 minutes) |
Major League Rugby | 08/03/2025 | Utah Warriors | Houston SaberCats | 17 - 37 | - |
Major League Rugby | 23/03/2025 | Anthem RC | Houston SaberCats | 45 - 46 | 14 (64 minutes) |
Major League Rugby | 30/03/2025 | Houston SaberCats | San Diego Legion | 34 - 14 | - |
Major League Rugby | 06/04/2025 | Houston SaberCats | RFC Los Angeles | 22 - 24 | 23 (15 minutes) |
Major League Rugby | 13/04/2025 | Miami Sharks | Houston SaberCats | 31 - 22 | - |
Major League Rugby | 20/04/2025 | Houston SaberCats | NOLA Gold | 17 - 15 | 17 (27 minutes) |
Major League Rugby | 27/04/2025 | Houston SaberCats | Old Glory DC | 48 - 27 | - |
Major League Rugby | 04/05/2025 | New England Free Jack | Houston SaberCats | - | |
Major League Rugby | 10/05/2025 | San Diego Legion | Houston SaberCats | - | |
Major League Rugby | 17/05/2025 | Houston SaberCats | Utah Warriors | - | |
Major League Rugby | 23/05/2025 | Seattle Seawolves | Houston SaberCats | - | |
Major League Rugby | 04/06/2025 | Chicago Hounds | Houston SaberCats | - | |
Major League Rugby | 08/06/2025 | Houston SaberCats | Anthem RC | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Houston SaberCats | 10 | 37 | 7 | 0 | 3 | 317 | 247 | 7 | 2 |
2 | Utah Warriors | 9 | 36 | 7 | 0 | 2 | 326 | 245 | 7 | 1 |
3 | San Diego Legion | 10 | 31 | 6 | 0 | 4 | 287 | 248 | 6 | 1 |
4 | RFC Los Angeles | 10 | 27 | 4 | 0 | 6 | 302 | 330 | 8 | 3 |
5 | Seattle Seawolves | 10 | 25 | 4 | 0 | 6 | 291 | 284 | 6 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby