Joe LAUNCHBURY is an international english rugby player. He plays at Wasps at the lock position.He is 31 years old and was born on 12/04/1991. He measures 1 m 98 for 115 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Wasps | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Wasps | ![]() | European Rugby Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 237 | ||||||||||||
Guinness Premiership | 10 | 10 | 10 | 2 | - | - | - | 1 | - | 712 | |||||||||||||||
20/21 | Wasps | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 153 | ||||||||||||
Guinness Premiership | - | 6 | 6 | - | - | - | - | - | - | 418 | |||||||||||||||
19/20 | Wasps | ![]() | European Rugby Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 152 | ||||||||||||
Guinness Premiership | - | 10 | 10 | - | - | - | - | - | - | 693 | |||||||||||||||
18/19 | Wasps | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 89 | ||||||||||||
England Premiership | 5 | 9 | 9 | 1 | - | - | - | - | - | 692 | |||||||||||||||
17/18 | Wasps | ![]() | European Rugby Champions Cup | - | 6 | 6 | - | - | - | - | - | - | 480 | ||||||||||||
Guinness Premiership | 5 | 14 | 14 | 1 | - | - | - | - | - | 1060 | |||||||||||||||
16/17 | Wasps | ![]() | European Rugby Champions Cup | 10 | 7 | 7 | 2 | - | - | - | - | - | 520 | ||||||||||||
Guinness Premiership | - | 11 | 10 | - | - | - | - | 1 | - | 826 | |||||||||||||||
15/16 | Wasps | ![]() | European Rugby Champions Cup | 5 | 7 | 7 | 1 | - | - | - | - | - | 547 | ||||||||||||
Guinness Premiership | - | 12 | 12 | - | - | - | - | - | - | 887 | |||||||||||||||
14/15 | Wasps | ![]() | European Rugby Champions Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||
England Premiership | - | 6 | 5 | - | - | - | - | - | - | 428 | |||||||||||||||
13/14 | Wasps | ![]() | Heineken Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||
Amlin Challenge Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 355 | |||||||||||||||
Guinness Premiership | 5 | 15 | 12 | 1 | - | - | - | - | - | 1025 | |||||||||||||||
12/13 | Wasps | ![]() | Amlin Challenge Cup | 5 | 6 | 3 | 1 | - | - | - | - | - | 321 | ||||||||||||
Guinness Premiership | - | 13 | 11 | - | - | - | - | - | - | 914 | |||||||||||||||
11/12 | Wasps | ![]() | Amlin Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Anglo-Welsh Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
Guinness Premiership | - | 14 | 12 | - | - | - | - | - | - | 951 | |||||||||||||||
10/11 | Wasps | ![]() | Amlin Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Guinness Premiership | - | 7 | 4 | - | - | - | - | - | - | 373 | |||||||||||||||
Anglo-Welsh Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 84 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Guinness Premiership | 25 | 127 | 115 | 5 | - | - | - | 2 | - | 8979 | ||||||||||
Amlin Challenge Cup | 10 | 19 | 15 | 2 | - | - | - | - | - | 1225 | ||||||||||
Heineken Cup | 15 | 28 | 28 | 3 | - | - | - | - | - | 2109 | ||||||||||
Anglo-Welsh Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 84 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
55 | 176 | 159 | 11 | - | - | - | 2 | - | 12397 |