Jone DAUNIVUCU is an international fidjian rugby player at the scrum half position.He was born on 01/01/1977. He measures 1 m 80 for 84 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
20/21 | Cognac/Saint Jean d'Angély | ![]() | Nationale | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
19/20 | Cognac/Saint Jean d'Angély | ![]() | Federale 1 | 10 | 10 | 3 | 2 | - | - | - | 1 | 1 | 414 | ||||||||||||
18/19 | Cognac/Saint Jean d'Angély | ![]() | Federale 1 | 20 | 21 | 9 | 4 | - | - | - | 1 | - | 874 | ||||||||||||
17/18 | Cognac/Saint Jean d'Angély | ![]() | Federale 1 | - | 20 | 9 | - | - | - | - | - | - | 914 | ||||||||||||
16/17 | Saint-Jean d'Angely | ![]() | Federale 1 | 25 | 14 | 14 | 5 | - | - | - | - | - | 1046 | ||||||||||||
14/15 | Valence Romans Drome Rugby | ![]() | Federale 1 | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
13/14 | Valence Romans Drome Rugby | ![]() | Federale 1 | 20 | 16 | 13 | 4 | - | - | - | - | - | 1052 | ||||||||||||
12/13 | Valence Romans Drome Rugby | ![]() | Federale 1 | 30 | 17 | 15 | 6 | - | - | - | - | 1 | 1239 | ||||||||||||
11/12 | Grenoble | ![]() | Pro D2 | 5 | 9 | 7 | 1 | - | - | - | - | - | 552 | ||||||||||||
10/11 | Grenoble | ![]() | Pro D2 | 60 | 21 | 20 | 12 | - | - | - | - | - | 1538 | ||||||||||||
09/10 | Grenoble | ![]() | Pro D2 | 10 | 25 | 22 | 2 | - | - | - | 1 | - | 1737 | ||||||||||||
08/09 | Grenoble | ![]() | Pro D2 | 45 | 28 | 27 | 9 | - | - | - | 2 | - | 2152 | ||||||||||||
07/08 | Grenoble | ![]() | Pro D2 | 25 | 17 | 17 | 5 | - | - | - | - | - | 1330 | ||||||||||||
06/07 | Tarbes | ![]() | Pro D2 | 25 | 26 | 26 | 5 | - | - | - | 3 | - | 2080 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Nationale | - | - | - | - | - | - | - | - | - | - | ||||||||||
Federale 1 | 105 | 101 | 66 | 21 | - | - | - | 2 | 2 | 5779 | ||||||||||
Pro D2 | 170 | 126 | 119 | 34 | - | - | - | 6 | - | 9389 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Cognac/Saint Jean d'Angély | 30 | 51 | 21 | 6 | - | - | - | 2 | 1 | 2202 | ||||||||||
Saint-Jean d'Angely | 25 | 14 | 14 | 5 | - | - | - | - | - | 1046 | ||||||||||
Valence Romans Drome Rugby | 50 | 36 | 31 | 10 | - | - | - | - | 1 | 2531 | ||||||||||
Grenoble | 145 | 100 | 93 | 29 | - | - | - | 3 | - | 7309 | ||||||||||
Tarbes | 25 | 26 | 26 | 5 | - | - | - | 3 | - | 2080 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
275 | 227 | 185 | 55 | - | - | - | 8 | 2 | 15168 |