Jono JENKINS is a australian rugby player at the third row position.He was born on 26/05/1986. He measures 1 m 86 for 100 kg.
Team career By year My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
16/17 | Narbonne | ![]() | Pro D2 | 5 | 6 | 5 | 1 | - | - | - | 1 | - | 366 | ||||||||||||
15/16 | Narbonne | ![]() | Pro D2 | 5 | 22 | 22 | 1 | - | - | - | 3 | - | 1641 | ||||||||||||
14/15 | Narbonne | ![]() | Pro D2 | 10 | 24 | 21 | 2 | - | - | - | 2 | - | 1552 | ||||||||||||
13/14 | Narbonne | ![]() | Pro D2 | 5 | 28 | 25 | 1 | - | - | - | 5 | - | 1884 | ||||||||||||
12/13 | Narbonne | ![]() | Pro D2 | 10 | 22 | 19 | 2 | - | - | - | 4 | 1 | 1499 | ||||||||||||
2012 | NSW Waratahs | ![]() | Super Rugby | - | 9 | 4 | - | - | - | - | - | - | 393 | ||||||||||||
2011 | Western Force | ![]() | Super Rugby | - | 5 | 3 | - | - | - | - | 1 | - | 208 | ||||||||||||
2010 | Western Force | ![]() | Super 14 | - | 1 | - | - | - | - | - | - | - | 3 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | 35 | 102 | 92 | 7 | - | - | - | 15 | 1 | 6942 | ||||||||||
Super 14 | - | 15 | 7 | - | - | - | - | 1 | - | 604 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Narbonne | 35 | 102 | 92 | 7 | - | - | - | 15 | 1 | 6942 | ||||||||||
NSW Waratahs | - | 9 | 4 | - | - | - | - | - | - | 393 | ||||||||||
Western Force | - | 6 | 3 | - | - | - | - | 1 | - | 211 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
35 | 117 | 99 | 7 | - | - | - | 16 | 1 | 7546 |