FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jordan ELS is a south african rugby player. He plays at Harlequins at the prop position.He is 28 years old and was born on 11/06/1997. He measures 1 m 88 for 120 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Harlequins | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Premiership Rugby Cup | - | 5 | 2 | - | - | - | - | - | - | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Guinness Premiership | - | 10 | 1 | - | - | - | - | - | - | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Harlequins | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Scottish | ![]() | England Championship | - | 2 | 1 | - | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | London Scottish | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Scottish | ![]() | England Championship | 5 | 11 | 8 | 1 | - | - | - | - | - | 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Guinness Premiership | 5 | 2 | - | 1 | - | - | - | - | - | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Harlequins | ![]() | Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Guinness Premiership | - | 5 | 1 | - | - | - | - | - | - | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Harlequins | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequins | ![]() | Guinness Premiership | - | 11 | 2 | - | - | - | - | - | - | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Harlequins | ![]() | Guinness Premiership | - | 2 | 1 | - | - | - | - | 1 | - | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ealing Trailfinders | ![]() | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ealing Trailfinders | ![]() | England Championship | 10 | 8 | 7 | 2 | - | - | - | - | - | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Ealing Trailfinders | ![]() | England Championship | - | 10 | 8 | - | - | - | - | - | - | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Natal Sharks | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass |
Year | ||||
English championship - Guinness Premiership | ||||
2021 | Harlequins | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 22/09/2024 | Sale | Harlequins | 12 - 11 | |
Guinness Premiership | 28/09/2024 | Harlequins | Newcastle | 28 - 14 | - |
Guinness Premiership | 04/10/2024 | Northampton | Harlequins | 33 - 29 | |
Guinness Premiership | 13/10/2024 | Harlequins | Saracens | 17 - 10 | - |
Guinness Premiership | 19/10/2024 | Harlequins | Bath | 24 - 26 | - |
Guinness Premiership | 27/10/2024 | Exeter | Harlequins | 19 - 36 | |
Premiership Rugby Cup | 02/11/2024 | London Scottish | Harlequins | 22 - 35 | - |
Premiership Rugby Cup | 08/11/2024 | Harlequins | Ealing Trailfinders | 38 - 33 | - |
Premiership Rugby Cup | 23/11/2024 | Saracens | Harlequins | 28 - 26 | |
Guinness Premiership | 29/11/2024 | Harlequins | Bristol | 24 - 48 | - |
European Rugby Champions Cup | 07/12/2024 | Racing 92 | Harlequins | 23 - 12 | |
European Rugby Champions Cup | 14/12/2024 | Harlequins | Stormers | 53 - 16 | - |
Guinness Premiership | 20/12/2024 | Gloucester | Harlequins | 14 - 0 | - |
Guinness Premiership | 28/12/2024 | Harlequins | Leicester | 34 - 34 | - |
Guinness Premiership | 03/01/2025 | Newcastle | Harlequins | 14 - 38 | - |
European Rugby Champions Cup | 12/01/2025 | Toulon | Harlequins | 33 - 21 | - |
European Rugby Champions Cup | 18/01/2025 | Harlequins | Glasgow Warriors | 24 - 7 | - |
Guinness Premiership | 24/01/2025 | Harlequins | Northampton | 22 - 19 | |
Premiership Rugby Cup | 01/02/2025 | Harlequins | London Scottish | 33 - 14 | |
Premiership Rugby Cup | 08/02/2025 | Ealing Trailfinders | Harlequins | 10 - 32 | |
Premiership Rugby Cup | 15/02/2025 | Harlequins | Saracens | 29 - 30 | |
Premiership Rugby Cup | 28/02/2025 | Bath | Harlequins | 39 - 28 | |
Guinness Premiership | 22/03/2025 | Saracens | Harlequins | 12 - 23 | |
Guinness Premiership | 29/03/2025 | Bath | Harlequins | 47 - 28 | |
European Rugby Champions Cup | 05/04/2025 | Leinster | Harlequins | 62 - 0 | - |
Guinness Premiership | 19/04/2025 | Harlequins | Sale | 29 - 43 | |
Guinness Premiership | 26/04/2025 | Leicester | Harlequins | 40 - 7 | - |
Guinness Premiership | 10/05/2025 | Harlequins | Gloucester | 38 - 19 | |
Guinness Premiership | 18/05/2025 | Harlequins | Exeter | 24 - 22 | |
Guinness Premiership | 31/05/2025 | Bristol | Harlequins | 52 - 26 |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 18 | 72 | 14 | 0 | 4 | 651 | 417 | 15 | 1 |
2 | Leicester | 18 | 61 | 11 | 1 | 6 | 533 | 439 | 12 | 3 |
3 | Sale | 18 | 58 | 12 | 0 | 6 | 529 | 455 | 10 | 0 |
4 | Bristol | 18 | 58 | 10 | 0 | 8 | 633 | 580 | 16 | 2 |
5 | Gloucester | 18 | 56 | 10 | 0 | 8 | 576 | 487 | 13 | 3 |
6 | Saracens | 18 | 56 | 10 | 0 | 8 | 522 | 482 | 12 | 4 |
7 | Harlequins | 18 | 48 | 8 | 1 | 9 | 438 | 478 | 11 | 3 |
8 | Northampton | 18 | 44 | 8 | 0 | 10 | 488 | 515 | 10 | 2 |
9 | Exeter | 18 | 29 | 4 | 0 | 14 | 403 | 528 | 5 | 8 |
10 | Newcastle | 18 | 13 | 2 | 0 | 16 | 292 | 684 | 3 | 2 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 4 | 13 | 3 | 0 | 1 | 94 | 97 | 1 | 0 |
2 | Glasgow Warriors | 4 | 12 | 2 | 0 | 2 | 103 | 92 | 3 | 1 |
3 | Sale | 4 | 10 | 2 | 0 | 2 | 81 | 92 | 2 | 0 |
4 | Harlequins | 4 | 9 | 2 | 0 | 2 | 110 | 79 | 1 | 0 |
5 | Racing 92 | 4 | 9 | 2 | 0 | 2 | 80 | 92 | 1 | 0 |
6 | Stormers | 4 | 5 | 1 | 0 | 3 | 92 | 108 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Harlequins | 5 | 22 | 4 | -1 | 2 | 193 | 137 | 6 | 2 |
2 | Ealing Trailfinders | 6 | 22 | 4 | 0 | 2 | 193 | 138 | 5 | 1 |
3 | Saracens | 6 | 19 | 4 | 0 | 2 | 225 | 161 | 3 | 0 |
4 | London Scottish | 5 | 0 | 0 | -1 | 6 | 83 | 258 | 2 | 0 |
Its rugby