FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jose Luis GONZALEZ is an international argentine rugby player. He plays at Béziers at the hooker position.He is 28 years old and was born on 11/09/1997. He measures 1 m 85 for 103 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Beziers | ![]() | Pro D2 | 5 | 10 | 7 | 1 | - | - | - | - | - | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Beziers | ![]() | Pro D2 | 5 | 12 | 4 | 1 | - | - | - | - | - | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Mont de Marsan | ![]() | Pro D2 | 15 | 17 | 12 | 3 | - | - | - | - | - | 789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Mont de Marsan | ![]() | Pro D2 | 15 | 16 | 5 | 3 | - | - | - | 1 | - | 554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Mont de Marsan | ![]() | Pro D2 | 10 | 11 | 7 | 2 | - | - | - | - | - | 519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | Rugby Championship | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Ceibos Rugby | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaguares XV | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Tucuman RC | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Tucuman RC | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Tucuman RC | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | World Cup U20 | 5 | 5 | 4 | 1 | - | - | - | - | - | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 50 | 66 | 35 | 10 | - | - | - | 1 | - | 2721 | ||||||||||
Rugby Championship | - | - | - | - | - | - | - | - | - | - | ||||||||||
Super Liga Americana | - | 2 | 2 | - | - | - | - | - | - | 118 | ||||||||||
Currie Cup First Div | 10 | 4 | 2 | 2 | - | - | - | - | - | - | ||||||||||
Nacional de Clubes | 5 | 7 | 4 | 1 | - | - | - | 1 | - | - | ||||||||||
Nations Cup | - | 2 | 1 | - | - | - | - | - | - | 78 | ||||||||||
WR Americas Rugby Championship | - | 2 | - | - | - | - | - | - | - | 31 | ||||||||||
World Cup U20 | 5 | 5 | 4 | 1 | - | - | - | - | - | 299 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beziers | 10 | 22 | 11 | 2 | - | - | - | - | - | 859 | ||||||||||
Mont de Marsan | 40 | 44 | 24 | 8 | - | - | - | 1 | - | 1862 | ||||||||||
Argentina | 5 | 9 | 5 | 1 | - | - | - | - | - | 408 | ||||||||||
Ceibos Rugby | - | 2 | 2 | - | - | - | - | - | - | 118 | ||||||||||
Jaguares XV | 10 | 4 | 2 | 2 | - | - | - | - | - | - | ||||||||||
Tucuman RC | 5 | 7 | 4 | 1 | - | - | - | 1 | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 88 | 48 | 14 | - | - | - | 2 | - | 3560 |
Year | ||||
French championship - Pro D2 | ||||
2022 | Mont de Marsan | Runners up | ||
Southern Hempispher Championship - Currie Cup First Div | ||||
2019 | Jaguares XV | Winner | ||
International - WR Americas Rugby Championship | ||||
2019 | Argentina | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Nice | Beziers | 9 - 13 | 2 (53 minutes) |
Pro D2 | 05/09/2024 | Beziers | Biarritz | 19 - 23 | 2 (46 minutes) |
Pro D2 | 13/09/2024 | Valence Romans Drome Rugby | Beziers | 22 - 29 | 2 (53 minutes) |
Pro D2 | 20/09/2024 | Beziers | Provence Rugby | 39 - 20 | 21 (20 minutes) |
Pro D2 | 27/09/2024 | Aurillac | Beziers | 16 - 15 | 20 (19 minutes) |
Pro D2 | 11/10/2024 | Nevers | Beziers | 28 - 23 | - |
Pro D2 | 18/10/2024 | Beziers | Grenoble | 22 - 25 | - |
Pro D2 | 25/10/2024 | Oyonnax | Beziers | 18 - 13 | - |
Pro D2 | 01/11/2024 | Beziers | Soyaux-Angouleme | 29 - 13 | - |
Pro D2 | 08/11/2024 | Beziers | Dax | 50 - 17 | - |
Pro D2 | 15/11/2024 | Colomiers | Beziers | 40 - 44 | - |
Pro D2 | 29/11/2024 | Beziers | Agen | 34 - 24 | - |
Pro D2 | 06/12/2024 | Brive | Beziers | 15 - 10 | 2 (57 minutes) |
Pro D2 | 13/12/2024 | Beziers | Montauban | 34 - 20 | 19 (30 minutes) |
Pro D2 | 20/12/2024 | Mont de Marsan | Beziers | 47 - 32 | 2 (58 minutes) |
Pro D2 | 10/01/2025 | Beziers | Nice | 42 - 9 | - |
Pro D2 | 17/01/2025 | Soyaux-Angouleme | Beziers | 13 - 32 | - |
Pro D2 | 24/01/2025 | Beziers | Colomiers | 17 - 29 | - |
Pro D2 | 07/02/2025 | Beziers | Oyonnax | 26 - 15 | 2 (58 minutes) |
Pro D2 | 14/02/2025 | Agen | Beziers | 14 - 0 | - |
Pro D2 | 21/02/2025 | Beziers | Valence Romans Drome Rugby | 28 - 26 | - |
Pro D2 | 28/02/2025 | Grenoble | Beziers | 45 - 14 | - |
Pro D2 | 07/03/2025 | Beziers | Nevers | 27 - 13 | - |
Pro D2 | 27/03/2025 | Dax | Beziers | 33 - 6 | 2 (58 minutes) |
Pro D2 | 04/04/2025 | Beziers | Aurillac | 23 - 19 | - |
Pro D2 | 11/04/2025 | Provence Rugby | Beziers | 31 - 20 | - |
Pro D2 | 18/04/2025 | Beziers | Mont de Marsan | 37 - 12 | - |
Pro D2 | 24/04/2025 | Biarritz | Beziers | 33 - 17 | - |
Pro D2 | 09/05/2025 | Montauban | Beziers | - | |
Pro D2 | 16/05/2025 | Beziers | Brive | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 28 | 94 | 20 | 0 | 8 | 923 | 597 | 11 | 3 |
2 | Brive | 28 | 89 | 19 | 0 | 9 | 702 | 545 | 9 | 4 |
3 | Colomiers | 28 | 81 | 17 | 1 | 10 | 853 | 724 | 6 | 5 |
4 | Provence Rugby | 28 | 77 | 16 | 1 | 11 | 741 | 661 | 6 | 5 |
5 | Soyaux-Angouleme | 28 | 75 | 16 | 2 | 10 | 695 | 661 | 5 | 2 |
6 | Beziers | 28 | 72 | 15 | 0 | 13 | 695 | 629 | 6 | 6 |
7 | Montauban | 28 | 72 | 16 | 0 | 12 | 729 | 709 | 3 | 5 |
8 | Nevers | 28 | 61 | 14 | 0 | 14 | 644 | 785 | 3 | 2 |
9 | Valence Romans Drome Rugby | 28 | 60 | 12 | 0 | 16 | 781 | 708 | 4 | 8 |
10 | Biarritz | 28 | 60 | 13 | 0 | 15 | 669 | 684 | 4 | 5 |
11 | Oyonnax | 28 | 57 | 11 | 1 | 16 | 675 | 641 | 6 | 5 |
12 | Dax | 28 | 57 | 12 | 1 | 15 | 605 | 702 | 3 | 4 |
13 | Mont de Marsan | 28 | 55 | 12 | 0 | 16 | 703 | 773 | 2 | 5 |
14 | Agen | 28 | 53 | 11 | 0 | 17 | 645 | 704 | 2 | 7 |
15 | Aurillac | 28 | 48 | 11 | 0 | 17 | 643 | 843 | 1 | 3 |
16 | Nice | 28 | 30 | 6 | 0 | 22 | 539 | 876 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby