Josh MCNALLY is an international english rugby player. He plays at Bath at the lock position.He is 31 years old and was born on 21/08/1990. He measures 2 m 01 for 122 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Bath | ![]() | Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Bath | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 171 | ||||||||||||
Guinness Premiership | 5 | 12 | 12 | 1 | - | - | - | - | - | 858 | |||||||||||||||
20/21 | Bath | ![]() | European Rugby Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 196 | ||||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 49 | |||||||||||||||
Guinness Premiership | 20 | 17 | 16 | 4 | - | - | - | 1 | - | 1125 | |||||||||||||||
19/20 | Bath | ![]() | European Rugby Champions Cup | - | 5 | 3 | - | - | - | - | - | - | 239 | ||||||||||||
Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 55 | |||||||||||||||
Guinness Premiership | 5 | 22 | 19 | 1 | - | - | - | 1 | - | 1322 | |||||||||||||||
18/19 | London Irish | ![]() | England Championship | 35 | 21 | 20 | 7 | - | - | - | 1 | - | 1507 | ||||||||||||
17/18 | London Irish | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 89 | ||||||||||||
Guinness Premiership | 20 | 12 | 9 | 4 | - | - | - | - | - | 736 | |||||||||||||||
16/17 | London Irish | ![]() | British and Irish Cup | - | 4 | 3 | - | - | - | - | - | - | 237 | ||||||||||||
England Championship | - | 3 | - | - | - | - | - | - | - | 62 | |||||||||||||||
London Welsh | ![]() | England Championship | 10 | 5 | 5 | 2 | - | - | - | - | - | 400 | |||||||||||||
15/16 | London Welsh | ![]() | British and Irish Cup | 5 | 7 | 4 | 1 | - | - | - | - | - | 404 | ||||||||||||
England Championship | 20 | 18 | 16 | 4 | - | - | - | 2 | - | 1250 | |||||||||||||||
14/15 | London Welsh | ![]() | Anglo-Welsh Cup | - | 1 | - | - | - | - | - | - | - | 31 | ||||||||||||
European Rugby Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 191 | |||||||||||||||
England Premiership | - | 4 | 1 | - | - | - | - | - | - | 158 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Premiership | 50 | 67 | 57 | 10 | - | - | - | 2 | - | 4199 | ||||||||||
European Rugby Champions Cup | - | 9 | 6 | - | - | - | - | - | - | 459 | ||||||||||
European Rugby Challenge Cup | 5 | 9 | 6 | 1 | - | - | - | - | - | 476 | ||||||||||
Premiership Rugby Cup | - | 2 | 1 | - | - | - | - | - | - | 55 | ||||||||||
England Championship | 65 | 47 | 41 | 13 | - | - | - | 3 | - | 3219 | ||||||||||
British and Irish Cup | 5 | 11 | 7 | 1 | - | - | - | - | - | 641 | ||||||||||
Anglo-Welsh Cup | - | 1 | - | - | - | - | - | - | - | 31 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bath | 35 | 65 | 57 | 7 | - | - | - | 2 | - | 4015 | ||||||||||
London Irish | 55 | 42 | 33 | 11 | - | - | - | 1 | - | 2631 | ||||||||||
London Welsh | 35 | 39 | 28 | 7 | - | - | - | 2 | - | 2434 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
125 | 146 | 118 | 25 | - | - | - | 5 | - | 9080 |