FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Joshua MCLEOD is an international welsh rugby player. He plays at Scarlets at the third row position.He is 28 years old and was born on 27/10/1996. He measures 1 m 92 for 108 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Scarlets | ![]() | European Rugby Challenge Cup | 20 | 3 | 3 | 4 | - | - | - | - | - | 184 | ||||||||||||
United rugby championship | 25 | 9 | 9 | 5 | - | - | - | 1 | - | 699 | |||||||||||||||
23/24 | Scarlets | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 63 | ||||||||||||
United rugby championship | - | 2 | 2 | - | - | - | - | 1 | - | 160 | |||||||||||||||
22/23 | Scarlets | ![]() | European Rugby Challenge Cup | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||||
United rugby championship | - | 10 | 9 | - | - | - | - | - | - | 667 | |||||||||||||||
21/22 | Scarlets | ![]() | United rugby championship | - | 6 | 4 | - | - | - | - | - | - | 239 | ||||||||||||
20/21 | Scarlets | ![]() | Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 25 | |||||||||||||||
PRO 14 | - | 4 | 4 | - | - | - | - | - | - | 259 | |||||||||||||||
19/20 | Scarlets | ![]() | European Rugby Challenge Cup | - | 6 | 6 | - | - | - | - | - | - | 470 | ||||||||||||
PRO 14 | 10 | 15 | 14 | 2 | - | - | - | 1 | - | 1129 | |||||||||||||||
18/19 | Scarlets | ![]() | European Rugby Champions Cup | - | 3 | 2 | - | - | - | - | - | - | 174 | ||||||||||||
PRO 14 | 5 | 13 | 11 | 1 | - | - | - | - | - | 779 | |||||||||||||||
17/18 | Scarlets | ![]() | European Rugby Champions Cup | - | 5 | - | - | - | - | - | - | - | 135 | ||||||||||||
PRO 14 | 5 | 16 | 7 | 1 | - | - | - | - | - | 724 | |||||||||||||||
16/17 | Scarlets | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 16 | |||||||||||||||
Rabodirect PRO12 | - | 11 | 3 | - | - | - | - | - | - | 490 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | 20 | 15 | 15 | 4 | - | - | - | - | - | 1117 | ||||||||||
Rabodirect PRO12 | 45 | 86 | 63 | 9 | - | - | - | 3 | - | 5146 | ||||||||||
Pro 14 Rainbow Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
European Rugby Champions Cup | - | 10 | 2 | - | - | - | - | - | - | 350 | ||||||||||
Anglo-Welsh Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 212 | ||||||||||
British and Irish Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
80 | 118 | 87 | 16 | - | - | - | 3 | - | 7145 |