FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Juan Manuel VIVAS is an international argentine rugby player. He plays at at the hooker position.He is 21 years old and was born on 10/03/2004. He measures 1 m 87 for 120 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Tarucas | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Argentina | ![]() | World Cup U20 | 5 | 4 | 2 | 1 | - | - | - | - | - | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | U20 Rugby Championship | 5 | 3 | 2 | 1 | - | - | - | - | - | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pampas XV | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Argentina | ![]() | World Cup U20 | - | 2 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby Americas | 25 | 10 | 6 | 5 | - | - | - | 2 | - | 458 | ||||||||||
World Cup U20 | 5 | 6 | 3 | 1 | - | - | - | - | - | 235 | ||||||||||
U20 Rugby Championship | 5 | 3 | 2 | 1 | - | - | - | - | - | 135 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarucas | 25 | 10 | 6 | 5 | - | - | - | 2 | - | 458 | ||||||||||
Argentina | 10 | 9 | 5 | 2 | - | - | - | - | - | 370 | ||||||||||
Pampas XV | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 19 | 11 | 7 | - | - | - | 2 | - | 828 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby Americas | 15/02/2025 | Tarucas | Cobras | 45 - 6 | 2 (62 minutes) |
Super Rugby Americas | 01/03/2025 | Yacare XV | Tarucas | 30 - 27 | 2 (64 minutes) |
Super Rugby Americas | 07/03/2025 | Tarucas | Pampas XV | 14 - 15 | 2 (55 minutes) |
Super Rugby Americas | 16/03/2025 | Selknam | Tarucas | 49 - 24 | 2 (48 minutes) |
Super Rugby Americas | 24/03/2025 | Dogos XV | Tarucas | 20 - 22 | 22 (13 minutes) |
Super Rugby Americas | 08/04/2025 | Tarucas | Penarol Rugby | 16 - 21 | 21 (17 minutes) |
Super Rugby Americas | 26/04/2025 | Pampas XV | Tarucas | 39 - 22 | 20 (17 minutes) |
Super Rugby Americas | 02/05/2025 | Penarol Rugby | Tarucas | 28 - 35 | - |
Super Rugby Americas | 10/05/2025 | Tarucas | Selknam | 41 - 21 | 16 (57 minutes) |
Super Rugby Americas | 17/05/2025 | Tarucas | Dogos XV | 29 - 43 | - |
Super Rugby Americas | 25/05/2025 | Cobras | Tarucas | 33 - 54 | 2 (70 minutes) |
Super Rugby Americas | 01/06/2025 | Tarucas | Yacare XV | 44 - 24 | 2 (55 minutes) |
Super Rugby Americas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Pampas XV | 12 | 40 | 8 | 1 | 3 | 380 | 230 | 4 | 2 |
2 | Penarol Rugby | 12 | 39 | 8 | 0 | 4 | 328 | 264 | 5 | 2 |
3 | Dogos XV | 12 | 37 | 6 | 1 | 5 | 438 | 297 | 6 | 5 |
4 | Selknam | 12 | 37 | 7 | 0 | 5 | 340 | 313 | 5 | 4 |
5 | Tarucas | 12 | 33 | 6 | 0 | 6 | 373 | 329 | 6 | 3 |
6 | Yacare XV | 12 | 30 | 6 | 0 | 6 | 309 | 332 | 4 | 2 |
7 | Cobras | 12 | 5 | 0 | 0 | 12 | 230 | 633 | 3 | 2 |
Qualification phase finale ,
Its rugby