FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kauvaka KAIVELATA is a new-zealand rugby player. He plays at Kobelco Steelers at the prop position.He is 23 years old and was born on 11/07/2002. He measures 1 m 88 for 113 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Kobelco Kobe Steelers | ![]() | Japan Rugby League One - Division 1 | - | 14 | 1 | - | - | - | - | 1 | 1 | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counties Manukau | ![]() | NPC | 5 | 11 | 10 | 1 | - | - | - | - | - | 548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Waikato Chiefs | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counties Manukau | ![]() | NPC | 10 | 10 | 7 | 2 | - | - | - | - | - | 477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Counties Manukau | ![]() | NPC | 5 | 5 | 3 | 1 | - | - | - | - | - | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | - | 14 | 1 | - | - | - | - | 1 | 1 | 414 | ||||||||||
NPC | 20 | 26 | 20 | 4 | - | - | - | - | - | 1237 | ||||||||||
Super Rugby | - | 1 | - | - | - | - | - | - | - | 14 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobelco Kobe Steelers | - | 14 | 1 | - | - | - | - | 1 | 1 | 414 | ||||||||||
Counties Manukau | 20 | 26 | 20 | 4 | - | - | - | - | - | 1237 | ||||||||||
Waikato Chiefs | - | 1 | - | - | - | - | - | - | - | 14 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 41 | 21 | 4 | - | - | - | 1 | 1 | 1665 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Shizuoka Blue Revs | Kobelco Kobe Steelers | 15 - 13 | 16 (31 minutes) |
Japan Rugby League One - Division 1 | 29/12/2024 | Kobelco Kobe Steelers | Yokohama Canon Eagles | 36 - 18 | 16 (23 minutes) |
Japan Rugby League One - Division 1 | 05/01/2025 | Toshiba Brave Lupus Tokyo | Kobelco Kobe Steelers | 32 - 26 | 17 (24 minutes) |
Japan Rugby League One - Division 1 | 12/01/2025 | Mitsubishi Dynaboars | Kobelco Kobe Steelers | 34 - 26 | - |
Japan Rugby League One - Division 1 | 19/01/2025 | Kobelco Kobe Steelers | Urayasu D-Rocks | 50 - 22 | - |
Japan Rugby League One - Division 1 | 01/02/2025 | Kobelco Kobe Steelers | Black Rams Tokyo | 44 - 15 | - |
Japan Rugby League One - Division 1 | 08/02/2025 | Kobelco Kobe Steelers | Tokyo Sungoliath | 29 - 31 | - |
Japan Rugby League One - Division 1 | 15/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Kobelco Kobe Steelers | 25 - 20 | 16 (18 minutes) |
Japan Rugby League One - Division 1 | 22/02/2025 | Kobelco Kobe Steelers | Toyota Verblitz | 63 - 21 | - |
Japan Rugby League One - Division 1 | 02/03/2025 | Saitama Wild Knigkts | Kobelco Kobe Steelers | 46 - 32 | - |
Japan Rugby League One - Division 1 | 15/03/2025 | Kobelco Kobe Steelers | Mie Honda Heat | 47 - 5 | 18 (25 minutes) |
Japan Rugby League One - Division 1 | 23/03/2025 | Tokyo Sungoliath | Kobelco Kobe Steelers | 37 - 39 | 20 (26 minutes) |
Japan Rugby League One - Division 1 | 30/03/2025 | Black Rams Tokyo | Kobelco Kobe Steelers | 24 - 27 | 18 (31 minutes) |
Japan Rugby League One - Division 1 | 06/04/2025 | Kobelco Kobe Steelers | Toshiba Brave Lupus Tokyo | 28 - 73 | 1 (49 minutes) |
Japan Rugby League One - Division 1 | 12/04/2025 | Urayasu D-Rocks | Kobelco Kobe Steelers | 20 - 33 | 17 (40 minutes) |
Japan Rugby League One - Division 1 | 26/04/2025 | Kobelco Kobe Steelers | Mitsubishi Dynaboars | 59 - 33 | 19 (28 minutes) |
Japan Rugby League One - Division 1 | 04/05/2025 | Yokohama Canon Eagles | Kobelco Kobe Steelers | 29 - 47 | 16 (33 minutes) |
Japan Rugby League One - Division 1 | 10/05/2025 | Kobelco Kobe Steelers | Shizuoka Blue Revs | 23 - 29 | 16 (40 minutes) |
Japan Rugby League One - Division 1 | 17/05/2025 | Shizuoka Blue Revs | Kobelco Kobe Steelers | 20 - 35 | 20 (20 minutes) |
Japan Rugby League One - Division 1 | 24/05/2025 | Toshiba Brave Lupus Tokyo | Kobelco Kobe Steelers | 31 - 3 | 18 (26 minutes) |
Japan Rugby League One - Division 1 | 31/05/2025 | Kobelco Kobe Steelers | Saitama Wild Knigkts | 22 - 17 | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 18 | 71 | 14 | 2 | 2 | 727 | 437 | 10 | 1 |
2 | Toshiba Brave Lupus Tokyo | 18 | 71 | 15 | 1 | 2 | 741 | 480 | 8 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 18 | 69 | 14 | 2 | 2 | 606 | 361 | 7 | 2 |
4 | Shizuoka Blue Revs | 18 | 63 | 14 | 0 | 4 | 616 | 504 | 6 | 1 |
5 | Kobelco Kobe Steelers | 18 | 51 | 10 | 0 | 8 | 642 | 509 | 6 | 5 |
6 | Tokyo Sungoliath | 18 | 40 | 8 | 2 | 8 | 542 | 568 | 2 | 2 |
7 | Black Rams Tokyo | 18 | 33 | 6 | 0 | 12 | 504 | 521 | 4 | 5 |
8 | Yokohama Canon Eagles | 18 | 30 | 6 | 0 | 12 | 518 | 566 | 3 | 3 |
9 | Mitsubishi Dynaboars | 18 | 26 | 6 | 0 | 12 | 436 | 653 | 0 | 2 |
10 | Toyota Verblitz | 18 | 24 | 4 | 1 | 13 | 445 | 617 | 2 | 4 |
11 | Mie Honda Heat | 18 | 18 | 4 | 0 | 14 | 417 | 711 | 0 | 2 |
12 | Urayasu D-Rocks | 18 | 14 | 3 | 0 | 15 | 465 | 732 | 0 | 2 |
Qualification Playoffs , Relegation Playoffs ,
Its rugby