FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kenji MIYAMOTO is an international japanese rugby player at the centre position.He was born on 28/11/1987. He measures 1 m 70 for 73 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Suntory Sungoliath | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Japan | ![]() | U19 World cup | 5 | 3 | - | 1 | - | - | - | - | - | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | - | 19 | 15 | - | - | - | - | - | - | 1240 | ||||||||||
U19 World cup | 5 | 3 | - | 1 | - | - | - | - | - | 92 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suntory Sungoliath | - | 19 | 15 | - | - | - | - | - | - | 1240 | ||||||||||
Japan | 5 | 3 | - | 1 | - | - | - | - | - | 92 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 22 | 15 | 1 | - | - | - | - | - | 1332 |
Year | ||||
Japan championship - Top League | ||||
2014 | Suntory Sungoliath | Runners up | ||
2013 | Suntory Sungoliath | Winner | ||
2012 | Suntory Sungoliath | Winner | ||
2011 | Suntory Sungoliath | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top League | 22/08/2014 | Coca-Cola West Red Sparks | Suntory Sungoliath | 13 - 17 | - |
Top League | 29/08/2014 | Toyota Verblitz | Suntory Sungoliath | 10 - 13 | - |
Top League | 04/09/2014 | Suntory Sungoliath | Canon Eagles | 20 - 17 | 12 (67 minutes) |
Top League | 12/09/2014 | Suntory Sungoliath | Ricoh Black Rams | 38 - 26 | 12 (80 minutes) |
Top League | 18/09/2014 | Suntory Sungoliath | Kobelco Steelers | 22 - 29 | - |
Top League | 10/10/2014 | Kintetsu Liners | Suntory Sungoliath | 30 - 31 | 12 (80 minutes) |
Top League | 18/10/2014 | Suntory Sungoliath | NTT-Docomo Red Hurricanes | 61 - 12 | 12 (54 minutes) |
Top League - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Kobelco Steelers | 7 | 29 | 6 | 1 | 0 | 182 | 106 | 3 | 0 |
2 | Suntory Sungoliath | 7 | 28 | 6 | 0 | 1 | 202 | 137 | 3 | 1 |
3 | Canon Eagles | 7 | 23 | 4 | 0 | 3 | 184 | 142 | 4 | 3 |
4 | Toyota Verblitz | 7 | 22 | 4 | 1 | 2 | 157 | 145 | 2 | 2 |
5 | Kintetsu Liners | 7 | 22 | 4 | 0 | 3 | 182 | 178 | 4 | 2 |
6 | Ricoh Black Rams | 7 | 14 | 2 | 0 | 5 | 183 | 160 | 3 | 3 |
7 | Coca-Cola West Red Sparks | 7 | 6 | 1 | 0 | 6 | 90 | 210 | 0 | 2 |
8 | NTT-Docomo Red Hurricanes | 7 | 5 | 0 | 0 | 7 | 117 | 219 | 2 | 3 |
Its rugby