FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ko YOSHIMURA is a japanese rugby player. He plays at Green Rockets Tokatsu at the fly half position.He is 25 years old and was born on 07/10/2000. He measures 1 m 75 for 84 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | 32 | 12 | 3 | 2 | - | - | 11 | - | - | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | 16 | 2 | 2 | - | 2 | - | 5 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 32 | 12 | 3 | 2 | - | - | 11 | - | - | 343 | ||||||||||
Japan Rugby League One - Division 1 | 16 | 2 | 2 | - | 2 | - | 5 | - | - | 160 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 14 | 5 | 2 | 2 | - | 16 | - | - | 503 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 22/12/2024 | Osaka Red Hurricanes | Green Rockets Tokatsu | 34 - 13 | 19 (17 minutes) |
Japan Rugby League One - Division 2 | 28/12/2024 | Kamaishi Seawaves | Green Rockets Tokatsu | 17 - 59 | 18 (25 minutes) |
Japan Rugby League One - Division 2 | 11/01/2025 | Green Rockets Tokatsu | Hino Red Dolphins | 56 - 19 | 20 (6 minutes) |
Japan Rugby League One - Division 2 | 18/01/2025 | Toyota Industries Shuttles | Green Rockets Tokatsu | 42 - 0 | 10 (66 minutes) |
Japan Rugby League One - Division 2 | 02/02/2025 | Green Rockets Tokatsu | Hanazono Kintetsu Liners | 19 - 31 | 10 (63 minutes) |
Japan Rugby League One - Division 2 | 22/02/2025 | Green Rockets Tokatsu | Shimizu Blue Sharks | 50 - 23 | 18 (11 minutes) |
Japan Rugby League One - Division 2 | 01/03/2025 | Green Rockets Tokatsu | Kyuden Voltex | 48 - 7 | 22 (10 minutes) |
Japan Rugby League One - Division 2 | 15/03/2025 | Kyuden Voltex | Green Rockets Tokatsu | 30 - 35 | - |
Japan Rugby League One - Division 2 | 23/03/2025 | Hino Red Dolphins | Green Rockets Tokatsu | 21 - 45 | 21 (11 minutes) |
Japan Rugby League One - Division 2 | 29/03/2025 | Green Rockets Tokatsu | Kamaishi Seawaves | 40 - 7 | 10 (80 minutes) |
Japan Rugby League One - Division 2 | 12/04/2025 | Shimizu Blue Sharks | Green Rockets Tokatsu | 15 - 45 | 22 (18 minutes) |
Japan Rugby League One - Division 2 | 19/04/2025 | Green Rockets Tokatsu | Toyota Industries Shuttles | 15 - 8 | 20 (15 minutes) |
Japan Rugby League One - Division 2 | 03/05/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | 42 - 19 | 23 (21 minutes) |
Japan Rugby League One - Division 2 | 11/05/2025 | Green Rockets Tokatsu | Osaka Red Hurricanes | 69 - 17 | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 14 | 52 | 11 | 0 | 3 | 482 | 266 | 7 | 1 |
2 | Hanazono Kintetsu Liners | 14 | 50 | 10 | 1 | 3 | 489 | 296 | 6 | 2 |
3 | Green Rockets Tokatsu | 14 | 49 | 10 | 0 | 4 | 513 | 313 | 9 | 0 |
4 | Osaka Red Hurricanes | 14 | 30 | 6 | 0 | 8 | 337 | 356 | 3 | 3 |
5 | Hino Red Dolphins | 14 | 26 | 5 | 1 | 8 | 348 | 507 | 2 | 2 |
6 | Kyuden Voltex | 14 | 25 | 5 | 1 | 8 | 327 | 436 | 0 | 3 |
7 | Shimizu Blue Sharks | 14 | 24 | 5 | 1 | 8 | 345 | 487 | 0 | 2 |
8 | Kamaishi Seawaves | 14 | 11 | 2 | 0 | 12 | 326 | 506 | 0 | 3 |
Its rugby