FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kurt EKLUND is an international new-zealand rugby player. He plays at Blues at the hooker position.He is 33 years old and was born on 05/01/1992. He measures 1 m 80 for 103 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Bay of Plenty | ![]() | NPC | 10 | 2 | 2 | 2 | - | - | - | 1 | - | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Maoris | ![]() | International Tests | 10 | 2 | 2 | 2 | - | - | - | - | - | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | 15 | 11 | 3 | 3 | - | - | - | - | - | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 15 | 12 | 12 | 3 | - | - | - | - | - | 757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Auckland Blues | ![]() | Super Rugby | 30 | 13 | 5 | 6 | - | - | - | - | - | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 20 | 10 | 9 | 4 | - | - | - | - | - | 629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Auckland Blues | ![]() | Super Rugby | 5 | 13 | 3 | 1 | - | - | - | - | - | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 20 | 10 | 10 | 4 | - | - | - | - | - | 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Maoris | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | 30 | 14 | 14 | 6 | - | - | - | 1 | - | 919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 1 | 1 | - | - | - | - | - | - | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Maoris | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | 10 | 6 | 6 | 2 | - | - | - | - | - | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby AOTEAROA | 20 | 5 | 3 | 4 | - | - | - | - | - | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | 5 | 9 | 7 | 1 | - | - | - | 1 | - | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Auckland Blues | ![]() | Super Rugby AOTEAROA | 5 | 7 | 3 | 1 | - | - | - | - | - | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland Blues | ![]() | Super Rugby | - | 6 | 4 | - | - | - | - | - | - | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | 5 | 12 | 2 | 1 | - | - | - | - | - | 387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Auckland | ![]() | ITM Cup | 5 | 10 | 3 | 1 | - | - | - | - | - | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Auckland | ![]() | NPC | 10 | 10 | 6 | 2 | - | - | - | - | - | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Auckland | ![]() | NPC | 5 | 12 | 3 | 1 | - | - | - | - | - | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 95 | 88 | 55 | 19 | - | - | - | 2 | - | 4312 | ||||||||||
International Tests | 10 | 6 | 4 | 2 | - | - | - | - | - | 301 | ||||||||||
Super Rugby | 90 | 63 | 35 | 18 | - | - | - | 1 | - | 2772 | ||||||||||
Super Rugby AOTEAROA | 25 | 12 | 6 | 5 | - | - | - | - | - | 533 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay of Plenty | 75 | 56 | 43 | 15 | - | - | - | 2 | - | 3042 | ||||||||||
Maoris | 10 | 6 | 4 | 2 | - | - | - | - | - | 301 | ||||||||||
Auckland Blues | 115 | 75 | 41 | 23 | - | - | - | 1 | - | 3305 | ||||||||||
Auckland | 20 | 32 | 12 | 4 | - | - | - | - | - | 1270 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 169 | 100 | 44 | - | - | - | 3 | - | 7918 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2022 | Blues | Runners up | ||
2021 | Blues | Winner | ||
Southern Hempispher Championship - NPC | ||||
2025 | Bay of Plenty | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 03/08/2025 | Bay of Plenty | Tasman | 37 - 7 | 2 (80 minutes) |
NPC | 10/08/2025 | Counties Manukau | Bay of Plenty | 22 - 39 | 2 (77 minutes) |
NPC | 16/08/2025 | Bay of Plenty | Canterbury | - | |
NPC | 21/08/2025 | Bay of Plenty | Southland | - | |
NPC | 29/08/2025 | North Harbour | Bay of Plenty | - | |
NPC | 07/09/2025 | Taranaki | Bay of Plenty | - | |
NPC | 13/09/2025 | Bay of Plenty | Hawkes Bay | - | |
NPC | 21/09/2025 | Manawatu | Bay of Plenty | - | |
NPC | 28/09/2025 | Bay of Plenty | Waikato | - | |
NPC | 04/10/2025 | Wellington | Bay of Plenty | - |
NPC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bay of Plenty | 2 | 10 | 2 | 0 | 0 | 76 | 29 | 2 | 0 |
2 | Hawkes Bay | 2 | 10 | 2 | 0 | 0 | 81 | 35 | 2 | 0 |
3 | Taranaki | 2 | 9 | 2 | 0 | 0 | 69 | 27 | 1 | 0 |
4 | Canterbury | 2 | 9 | 2 | 0 | 0 | 52 | 30 | 1 | 0 |
5 | Waikato | 2 | 6 | 1 | 0 | 1 | 60 | 70 | 2 | 0 |
6 | Otago | 2 | 5 | 1 | 0 | 1 | 45 | 42 | 0 | 1 |
7 | Tasman | 2 | 5 | 1 | 0 | 1 | 56 | 54 | 1 | 0 |
8 | Wellington | 2 | 5 | 1 | 0 | 1 | 50 | 57 | 1 | 0 |
9 | Manawatu | 2 | 5 | 1 | 0 | 1 | 55 | 74 | 1 | 0 |
10 | Northland | 2 | 4 | 1 | 0 | 1 | 25 | 40 | 0 | 0 |
11 | Auckland | 2 | 3 | 0 | 0 | 2 | 50 | 55 | 1 | 2 |
12 | Southland | 2 | 1 | 0 | 0 | 2 | 32 | 46 | 0 | 1 |
13 | North Harbour | 2 | 1 | 0 | 0 | 2 | 49 | 84 | 1 | 0 |
14 | Counties Manukau | 2 | 0 | 0 | 0 | 2 | 36 | 93 | 0 | 0 |
Its rugby