Laurence PEARCE is a english rugby player at the third row position.He was born on 03/12/1990. He measures 1 m 92 for 127 kg.
Team career By year My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Agen | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
20/21 | Agen | ![]() | Top 14 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
19/20 | Agen | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 63 | ||||||||||||
Top 14 | - | 16 | 15 | - | - | - | - | 1 | - | 1135 | |||||||||||||||
18/19 | Mont de Marsan | ![]() | Pro D2 | 5 | 18 | 15 | 1 | - | - | - | 2 | - | 1178 | ||||||||||||
17/18 | Mont de Marsan | ![]() | Pro D2 | 20 | 18 | 18 | 4 | - | - | - | 3 | - | 1303 | ||||||||||||
Sale | ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 53 | |||||||||||||
16/17 | Sale | ![]() | Anglo-Welsh Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 253 | ||||||||||||
European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | 1 | - | 215 | |||||||||||||||
Guinness Premiership | - | 6 | 2 | - | - | - | - | - | - | 147 | |||||||||||||||
15/16 | Leicester | ![]() | European Rugby Champions Cup | 5 | 3 | - | 1 | - | - | - | - | - | 60 | ||||||||||||
Guinness Premiership | 15 | 11 | 5 | 3 | - | - | - | - | - | 452 | |||||||||||||||
14/15 | Doncaster | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Leicester | ![]() | Anglo-Welsh Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 200 | |||||||||||||
European Rugby Champions Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
England Premiership | 15 | 10 | 4 | 3 | - | - | - | - | - | 308 | |||||||||||||||
13/14 | Rotherham Titans | ![]() | England Championship | 10 | 9 | 2 | 2 | - | - | - | 1 | - | 441 | ||||||||||||
12/13 | Rotherham Titans | ![]() | England Championship | 15 | 5 | 3 | 3 | - | - | - | - | - | 242 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | 25 | 36 | 33 | 5 | - | - | - | 5 | - | 2481 | ||||||||||
Top 14 | - | 16 | 15 | - | - | - | - | 1 | - | 1135 | ||||||||||
European Rugby Challenge Cup | - | 3 | - | - | - | - | - | - | - | 116 | ||||||||||
Anglo-Welsh Cup | 15 | 7 | 7 | 3 | - | - | - | - | - | 453 | ||||||||||
European Rugby Champions Cup | 5 | 6 | 3 | 1 | - | - | - | 1 | - | 275 | ||||||||||
England Premiership | 30 | 27 | 11 | 6 | - | - | - | - | - | 907 | ||||||||||
England Championship | 25 | 15 | 6 | 5 | - | - | - | 1 | - | 763 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Agen | - | 17 | 15 | - | - | - | - | 1 | - | 1198 | ||||||||||
Mont de Marsan | 25 | 36 | 33 | 5 | - | - | - | 5 | - | 2481 | ||||||||||
Sale | 10 | 15 | 9 | 2 | - | - | - | 1 | - | 668 | ||||||||||
Leicester | 40 | 27 | 12 | 8 | - | - | - | - | - | 1020 | ||||||||||
Doncaster | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Rotherham Titans | 25 | 14 | 5 | 5 | - | - | - | 1 | - | 683 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
100 | 110 | 75 | 20 | - | - | - | 8 | - | 6130 |