| FRANCE |
|---|
| EUROPE |
|---|
| UK / IRLAND |
|---|
| SOUTHERN HEMISPHERE |
|---|
| RUGBY LEAGUE |
|---|
| INTERNATIONAL |
|---|
| OTHERS |
|---|
Lewis ORMOND is an international new-zealand rugby player at the wing position.He was born on 05/02/1994. He measures 1 m 92 for 100 kg.
Career My calendars My standings
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | New-Zealand | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Perth | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Cap Town | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/24 | New-Zealand | World Rugby 7 Singapore | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/23 | New-Zealand | World Rugby 7 Singapore | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Hong Kong | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Los Angeles | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Sydney | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 World Cup | 5 | 4 | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Cap Town | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/22 | New-Zealand | World Rugby 7 Los Angeles | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurillac | Pro D2 | - | 3 | 3 | - | - | - | - | 1 | - | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/21 | Taranaki | MITRE 10 CUP | 15 | 11 | 10 | 3 | - | - | - | - | - | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/20 | Southland | MITRE 10 CUP | 10 | 8 | 6 | 2 | - | - | - | 1 | - | 456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/19 | Southland | NPC | 20 | 10 | 7 | 4 | - | - | - | - | - | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/18 | Southland | ITM Cup | 10 | 10 | 10 | 2 | - | - | - | - | - | 761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/17 | New-Zealand | World Rugby 7 London | 5 | 4 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Paris | - | 6 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Singapore | 10 | 3 | 2 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | OG Rugby 7 | 10 | 6 | - | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/16 | New-Zealand | World Rugby 7 London | 10 | 6 | 3 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Paris | 27 | 5 | 4 | 5 | - | - | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Hong Kong | 5 | 6 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Vancouver | 15 | 6 | 4 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Las Vegas | 20 | 6 | 6 | 4 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Dubai | 5 | 5 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/15 | New-Zealand | World Rugby 7 Tokyo | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New-Zealand | World Rugby 7 Hong Kong | - | 4 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Rugby 7 | 137 | 120 | 45 | 27 | - | - | 1 | 2 | - | - | ||||||||||
| World Rugby 7 World Cup | 5 | 4 | - | 1 | - | - | - | - | - | - | ||||||||||
| Pro D2 | - | 3 | 3 | - | - | - | - | 1 | - | 201 | ||||||||||
| ITM Cup | 55 | 39 | 33 | 11 | - | - | - | 1 | - | 2558 | ||||||||||
| OG Rugby 7 | 10 | 6 | - | 2 | - | - | - | - | - | - |
| Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New-Zealand | 152 | 130 | 45 | 30 | - | - | 1 | 2 | - | - | ||||||||||
| Aurillac | - | 3 | 3 | - | - | - | - | 1 | - | 201 | ||||||||||
| Taranaki | 15 | 11 | 10 | 3 | - | - | - | - | - | 787 | ||||||||||
| Southland | 40 | 28 | 23 | 8 | - | - | - | 1 | - | 1771 |
| Pts | Played | Start. | Try | Pen. | Dp. | Tr. | Min. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 172 | 81 | 41 | - | - | 1 | 4 | - | - |
| Year |
| Competitions | Date | Team 1 | Team 2 | Score | Played |
|---|---|---|---|---|---|
| World Rugby 7 | 30/11/2024 | New-Zealand | USA | 28 - 12 | 6 (0 minutes) |
| World Rugby 7 | 30/11/2024 | New-Zealand | Spain | 14 - 26 | - |
| World Rugby 7 | 30/11/2024 | Fidji | New-Zealand | 21 - 12 | 4 (0 minutes) |
| World Rugby 7 | 01/12/2024 | Spain | New-Zealand | 19 - 14 | 6 (0 minutes) |
| World Rugby 7 | 01/12/2024 | New-Zealand | Argentina | 0 - 14 | 10 (0 minutes) |
| World Rugby 7 | 01/12/2024 | South Africa | New-Zealand | 17 - 24 | 4 (0 minutes) |
| World Rugby 7 | 07/12/2024 | New-Zealand | USA | 19 - 17 | 9 (0 minutes) |
| World Rugby 7 | 07/12/2024 | New-Zealand | France | 15 - 47 | 10 (0 minutes) |
| World Rugby 7 | 08/12/2024 | Great-Britain | New-Zealand | 17 - 21 | 7 (0 minutes) |
| World Rugby 7 | 08/12/2024 | Argentina | New-Zealand | 17 - 12 | 7 (0 minutes) |
| World Rugby 7 | 24/01/2025 | New-Zealand | Kenya | 29 - 14 | 7 (0 minutes) |
| World Rugby 7 | 24/01/2025 | New-Zealand | Uruguay | 12 - 17 | 6 (0 minutes) |
| World Rugby 7 | 25/01/2025 | Fidji | New-Zealand | 33 - 5 | 12 (0 minutes) |
| World Rugby 7 | 25/01/2025 | New-Zealand | Ireland | 42 - 5 | - |
| World Rugby 7 | 26/01/2025 | Kenya | New-Zealand | 12 - 19 | - |
| World Rugby 7 | 21/02/2025 | South Africa | New-Zealand | 12 - 10 | 11 (0 minutes) |
| World Rugby 7 | 22/02/2025 | Australia | New-Zealand | 7 - 17 | 12 (0 minutes) |
| World Rugby 7 | 22/02/2025 | New-Zealand | Ireland | 31 - 21 | 11 (0 minutes) |
| World Rugby 7 | 23/02/2025 | New-Zealand | Spain | 7 - 12 | - |
| World Rugby 7 | 24/02/2025 | Great-Britain | New-Zealand | 31 - 10 | 12 (0 minutes) |
| World Rugby 7 - Groupe 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | |
| 1 | Fidji | 3 | 9 | 3 | 0 | 0 | 84 | 47 |
| 2 | Spain | 3 | 7 | 2 | 0 | 1 | 69 | 35 |
| 3 | New-Zealand | 3 | 5 | 1 | 0 | 2 | 54 | 59 |
| 4 | USA | 3 | 3 | 0 | 0 | 3 | 32 | 98 |
| World Rugby 7 - Groupe 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | |
| 1 | France | 2 | 6 | 2 | 0 | 0 | 97 | 27 |
| 2 | New-Zealand | 2 | 4 | 1 | 0 | 1 | 34 | 64 |
| 3 | USA | 2 | 2 | 0 | 0 | 2 | 29 | 69 |
| World Rugby 7 - Groupe 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | |
| 1 | Fidji | 3 | 7 | 2 | 0 | 1 | 71 | 43 |
| 2 | Uruguay | 3 | 7 | 2 | 0 | 1 | 46 | 48 |
| 3 | Kenya | 3 | 5 | 1 | 0 | 2 | 47 | 55 |
| 4 | New-Zealand | 3 | 5 | 1 | 0 | 2 | 46 | 64 |
| World Rugby 7 - Groupe 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | Pts | W | D | L | F. | A. | |
| 1 | New-Zealand | 3 | 7 | 2 | 0 | 1 | 58 | 40 |
| 2 | South Africa | 3 | 7 | 2 | 0 | 1 | 52 | 34 |
| 3 | Australia | 3 | 7 | 2 | 0 | 1 | 41 | 36 |
| 4 | Ireland | 3 | 3 | 0 | 0 | 3 | 35 | 76 |
Its rugby