Player
Lloyd EVANS is an international english rugby player. He plays at Gloucester at the fly half position.He is 26 years old and was born on 14/12/1995. He measures 1 m 83 for 83 kg.
Team career International career By year Prize list
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Gloucester | ![]() | European Rugby Challenge Cup | 12 | 2 | 1 | - | - | - | 6 | - | - | 111 | ||||||||||||
Premiership Rugby Cup | 29 | 2 | 2 | - | 1 | - | 13 | - | - | 149 | |||||||||||||||
Guinness Premiership | 36 | 12 | 10 | - | 6 | - | 9 | - | - | 730 | |||||||||||||||
20/21 | Gloucester | ![]() | European Rugby Champions Cup | 9 | 1 | 1 | - | 1 | - | 3 | - | - | 80 | ||||||||||||
Guinness Premiership | 37 | 10 | 7 | 1 | 6 | - | 7 | - | - | 532 | |||||||||||||||
19/20 | Gloucester | ![]() | European Rugby Champions Cup | 2 | 3 | 3 | - | - | - | 1 | 1 | - | 210 | ||||||||||||
Premiership Rugby Cup | 23 | 3 | 3 | 2 | 1 | - | 5 | - | - | 211 | |||||||||||||||
Guinness Premiership | 27 | 8 | 4 | 3 | 2 | - | 3 | - | - | 384 | |||||||||||||||
18/19 | Hartpury College | ![]() | England Championship | 23 | 2 | 2 | 1 | 2 | - | 6 | - | - | 160 | ||||||||||||
Gloucester | ![]() | Premiership Rugby Cup | 9 | 2 | 2 | 1 | - | - | 2 | - | - | 125 | |||||||||||||
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||
England Premiership | 11 | 3 | 1 | - | 1 | - | 4 | - | - | 117 | |||||||||||||||
17/18 | Hartpury College | ![]() | British and Irish Cup | 4 | 1 | 1 | - | - | - | 2 | - | - | 71 | ||||||||||||
Gloucester | ![]() | Anglo-Welsh Cup | 9 | 2 | 1 | - | 1 | - | 3 | - | - | 111 | |||||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 37 | |||||||||||||||
16/17 | Gloucester | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | 1 | - | 20 | ||||||||||||
Anglo-Welsh Cup | 15 | 3 | 3 | - | 1 | - | 6 | - | - | 240 | |||||||||||||||
Rotherham Titans | ![]() | British and Irish Cup | 38 | 2 | 2 | 1 | 9 | - | 3 | - | - | 160 | |||||||||||||
England Championship | - | 1 | - | - | - | - | - | - | - | 17 | |||||||||||||||
15/16 | Gloucester | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 61 | ||||||||||||
14/15 | Gloucester | ![]() | England Premiership | - | 1 | - | - | - | - | - | - | - | 20 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
European Rugby Challenge Cup | 12 | 2 | 1 | - | - | - | 6 | - | - | 111 | ||||||||||
Premiership Rugby Cup | 61 | 7 | 7 | 3 | 2 | - | 20 | - | - | 485 | ||||||||||
England Premiership | 111 | 38 | 22 | 4 | 15 | - | 23 | 1 | - | 1901 | ||||||||||
European Rugby Champions Cup | 11 | 5 | 5 | - | 1 | - | 4 | 1 | - | 370 | ||||||||||
England Championship | 23 | 3 | 2 | 1 | 2 | - | 6 | - | - | 177 | ||||||||||
British and Irish Cup | 42 | 3 | 3 | 1 | 9 | - | 5 | - | - | 231 | ||||||||||
Anglo-Welsh Cup | 24 | 5 | 4 | - | 2 | - | 9 | - | - | 351 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Gloucester | 219 | 57 | 39 | 7 | 20 | - | 62 | 2 | - | 3218 | ||||||||||
Hartpury College | 27 | 3 | 3 | 1 | 2 | - | 8 | - | - | 231 | ||||||||||
Rotherham Titans | 38 | 3 | 2 | 1 | 9 | - | 3 | - | - | 177 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
284 | 63 | 44 | 9 | 31 | - | 73 | 2 | - | 3626 |