FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lloyd PEERS is an international welsh rugby player at the lock position.He was born on 02/02/1991. He measures 1 m 94 for 106 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Ospreys | ![]() | Rabodirect PRO12 | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Ospreys | ![]() | European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | - | - | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Rabodirect PRO12 | - | 11 | 10 | - | - | - | - | - | - | 773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Ospreys | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Heineken Cup | - | 1 | - | - | - | - | - | - | - | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Rabodirect PRO12 | - | 6 | 5 | - | - | - | - | - | - | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Ospreys | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Rabodirect PRO12 | - | 13 | 7 | - | - | - | - | - | - | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Heineken Cup | - | 4 | 1 | - | - | - | - | - | - | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Ospreys | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Wales | ![]() | World Cup U20 | - | 3 | 2 | - | - | - | - | - | - | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Wales | ![]() | World Cup U20 | - | 4 | 4 | - | - | - | - | - | - | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabodirect PRO12 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Heineken Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
Irish Championship - Celtic League | ||||
2012 | Ospreys | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rabodirect PRO12 | 04/09/2015 | Ulster | Ospreys | 28 - 6 | |
Rabodirect PRO12 | 13/09/2015 | Ospreys | Munster | 18 - 20 | - |
Rabodirect PRO12 | 02/10/2015 | Edinburgh Rugby | Ospreys | 20 - 9 | - |
Rabodirect PRO12 | 17/10/2015 | Benetton Rugby Treviso | Ospreys | 22 - 25 | - |
Rabodirect PRO12 | 24/10/2015 | Ospreys | Connacht | 16 - 21 | - |
Rabodirect PRO12 | 01/11/2015 | Glasgow Warriors | Ospreys | 31 - 19 | - |
Rabodirect PRO12 | 07/11/2015 | Ospreys | Zebre | 36 - 3 | - |
Rabodirect PRO12 | 28/11/2015 | Ospreys | Cardiff Blues | 13 - 6 | - |
Rabodirect PRO12 | 06/12/2015 | Zebre | Ospreys | 22 - 39 | - |
Rabodirect PRO12 | 26/12/2015 | Scarlets | Ospreys | 26 - 27 | - |
Rabodirect PRO12 | 01/01/2016 | Ospreys | Newport Gwent Dragons | 12 - 7 | - |
Rabodirect PRO12 | 08/01/2016 | Ospreys | Leinster | 9 - 22 | - |
Rabodirect PRO12 | 31/01/2016 | Ospreys | Glasgow Warriors | 20 - 20 | - |
Rabodirect PRO12 | 14/02/2016 | Munster | Ospreys | 17 - 21 | - |
Rabodirect PRO12 | 19/02/2016 | Ospreys | Edinburgh Rugby | 27 - 13 | - |
Rabodirect PRO12 | 27/02/2016 | Connacht | Ospreys | 30 - 22 | - |
Rabodirect PRO12 | 05/03/2016 | Leinster | Ospreys | 19 - 16 | - |
Rabodirect PRO12 | 26/03/2016 | Ospreys | Scarlets | 16 - 25 | - |
Rabodirect PRO12 | 01/04/2016 | Newport Gwent Dragons | Ospreys | 20 - 26 | - |
Rabodirect PRO12 | 15/04/2016 | Ospreys | Benetton Rugby Treviso | 47 - 10 | - |
Rabodirect PRO12 | 30/04/2016 | Cardiff Blues | Ospreys | 27 - 40 | - |
Rabodirect PRO12 | 07/05/2016 | Ospreys | Ulster | 26 - 46 | - |
Rabodirect PRO12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 22 | 73 | 16 | 0 | 6 | 458 | 290 | 6 | 3 |
2 | Connacht | 22 | 73 | 15 | 0 | 7 | 507 | 406 | 8 | 5 |
3 | Glasgow Warriors | 22 | 72 | 14 | 1 | 7 | 557 | 380 | 8 | 6 |
4 | Ulster | 22 | 69 | 14 | 0 | 8 | 488 | 307 | 8 | 5 |
5 | Munster | 22 | 63 | 13 | 0 | 9 | 459 | 417 | 6 | 5 |
6 | Scarlets | 22 | 63 | 14 | 0 | 8 | 477 | 458 | 2 | 5 |
7 | Cardiff Blues | 22 | 56 | 11 | 0 | 11 | 542 | 461 | 5 | 7 |
8 | Edinburgh Rugby | 22 | 54 | 11 | 0 | 11 | 405 | 366 | 2 | 8 |
9 | Ospreys | 22 | 53 | 11 | 1 | 10 | 490 | 455 | 4 | 3 |
10 | Newport Gwent Dragons | 22 | 26 | 4 | 0 | 18 | 353 | 492 | 0 | 10 |
11 | Zebre | 22 | 24 | 5 | 0 | 17 | 308 | 718 | 3 | 1 |
12 | Benetton Rugby Treviso | 22 | 20 | 3 | 0 | 19 | 320 | 614 | 0 | 8 |
Its rugby