Lopeti TIMANI is an international sporting australian rugby player and tongian origin. He plays at Cardiff at the third row position.He is 30 years old and was born on 17/08/1991. He measures 1 m 93 for 116 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Cardiff Blues | ![]() | United rugby championship | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Toulon | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 108 | ||||||||||||
Top 14 | 5 | 10 | 6 | 1 | - | - | - | - | - | 381 | |||||||||||||||
20/21 | La Rochelle | ![]() | Top 14 | - | 8 | 2 | - | - | - | - | - | - | 266 | ||||||||||||
19/20 | La Rochelle | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | 1 | - | 69 | ||||||||||||
Top 14 | 5 | 9 | 8 | 1 | - | - | - | - | - | 477 | |||||||||||||||
18/19 | La Rochelle | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||
Top 14 | - | 5 | 4 | - | - | - | - | - | - | 186 | |||||||||||||||
2018 | Melbourne Rebels | ![]() | Super Rugby | - | 13 | 6 | - | - | - | - | - | - | 495 | ||||||||||||
17/18 | Melbourne Rising | ![]() | National Rugby Championship | - | 4 | 4 | - | - | - | - | 1 | - | 282 | ||||||||||||
2017 | Melbourne Rebels | ![]() | Super Rugby | - | 9 | 8 | - | - | - | - | 1 | - | 609 | ||||||||||||
16/17 | Melbourne Rising | ![]() | National Rugby Championship | 6 | 1 | 1 | 1 | - | - | - | - | - | 61 | ||||||||||||
2016 | Melbourne Rebels | ![]() | Super Rugby | 10 | 13 | 13 | 2 | - | - | - | 1 | - | 848 | ||||||||||||
15/16 | Melbourne Rising | ![]() | National Rugby Championship | - | 5 | 5 | - | - | - | - | 1 | - | 0 | ||||||||||||
2015 | Melbourne Rebels | ![]() | Super Rugby | 20 | 15 | 15 | 4 | - | - | - | - | - | 882 | ||||||||||||
14/15 | Melbourne Rising | ![]() | National Rugby Championship | 30 | 9 | 9 | 6 | - | - | - | - | - | - | ||||||||||||
2014 | Melbourne Rebels | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 19 | ||||||||||||
12/13 | Southern Districts | ![]() | New South Wales Shute Shiled | 40 | 18 | 18 | 8 | - | - | - | 1 | - | - | ||||||||||||
2013 | NSW Waratahs | ![]() | Super Rugby | - | 5 | 2 | - | - | - | - | - | - | 213 | ||||||||||||
2012 | NSW Waratahs | ![]() | Super Rugby | - | 11 | - | - | - | - | - | - | - | 221 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
United rugby championship | - | - | - | - | - | - | - | - | - | - | ||||||||||
European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 188 | ||||||||||
Top 14 | 10 | 32 | 20 | 2 | - | - | - | - | - | 1310 | ||||||||||
European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | 1 | - | 69 | ||||||||||
Super Rugby | 30 | 68 | 44 | 6 | - | - | - | 2 | - | 3287 | ||||||||||
National Rugby Championship | 36 | 19 | 19 | 7 | - | - | - | 2 | - | - | ||||||||||
New South Wales Shute Shiled | 40 | 18 | 18 | 8 | - | - | - | 1 | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Cardiff Blues | - | - | - | - | - | - | - | - | - | - | ||||||||||
Toulon | 5 | 12 | 7 | 1 | - | - | - | - | - | 489 | ||||||||||
La Rochelle | 5 | 26 | 16 | 1 | - | - | - | 1 | - | 1078 | ||||||||||
Melbourne Rebels | 30 | 52 | 42 | 6 | - | - | - | 2 | - | 2853 | ||||||||||
Melbourne Rising | 36 | 19 | 19 | 7 | - | - | - | 2 | - | - | ||||||||||
Southern Districts | 40 | 18 | 18 | 8 | - | - | - | 1 | - | - | ||||||||||
NSW Waratahs | - | 16 | 2 | - | - | - | - | - | - | 434 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
116 | 143 | 104 | 23 | - | - | - | 6 | - | 5197 |