Louis GRIMOLDBY is a english rugby player at the fly half position.He was born on 10/05/1994. He measures 1 m 80 for 83 kg.
Team career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
21/22 | Bedford | ![]() | England Championship | 37 | 17 | 9 | - | 3 | - | 14 | - | - | 782 | ||||||||||||
20/21 | Ampthill | ![]() | England Championship | 47 | 9 | 7 | - | 5 | - | 16 | - | - | 590 | ||||||||||||
19/20 | Ampthill | ![]() | Championship Cup | 20 | 6 | 5 | - | 2 | - | 7 | - | - | 403 | ||||||||||||
England Championship | 117 | 15 | 13 | 2 | 21 | - | 22 | - | - | 1035 | |||||||||||||||
18/19 | Massy | ![]() | Pro D2 | 15 | 17 | 13 | - | 3 | - | 3 | - | - | 934 | ||||||||||||
17/18 | Massy | ![]() | Pro D2 | 51 | 25 | 17 | 1 | 8 | - | 11 | - | - | 1380 | ||||||||||||
16/17 | Massy | ![]() | Federale 1 | 147 | 17 | 17 | 3 | 26 | - | 27 | - | - | 1282 | ||||||||||||
15/16 | Massy | ![]() | Federale 1 | 66 | 18 | 5 | 1 | 7 | - | 20 | - | - | 564 | ||||||||||||
14/15 | Leeds | ![]() | England Championship | 12 | 6 | 2 | - | - | - | 6 | - | - | 174 | ||||||||||||
Harlequins | ![]() | Anglo-Welsh Cup | 3 | 1 | 1 | - | 1 | - | - | - | - | 46 | |||||||||||||
England Premiership | - | 1 | - | - | - | - | - | - | - | 7 | |||||||||||||||
Nottingham | ![]() | England Championship | 5 | 2 | - | 1 | - | - | - | - | - | 19 | |||||||||||||
13/14 | Harlequins | ![]() | Amlin Challenge Cup | - | 1 | - | - | - | - | - | - | - | 9 | ||||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | 1 | - | 67 | |||||||||||||||
Anglo-Welsh Cup | - | 2 | - | - | - | - | - | - | - | 83 | |||||||||||||||
12/13 | Harlequins | ![]() | Anglo-Welsh Cup | 6 | 1 | - | - | 2 | - | - | - | - | 40 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | 218 | 49 | 31 | 3 | 29 | - | 58 | - | - | 2600 | ||||||||||
Championship Cup | 20 | 6 | 5 | - | 2 | - | 7 | - | - | 403 | ||||||||||
Pro D2 | 66 | 42 | 30 | 1 | 11 | - | 14 | - | - | 2314 | ||||||||||
Federale 1 | 213 | 35 | 22 | 4 | 33 | - | 47 | - | - | 1846 | ||||||||||
Anglo-Welsh Cup | 9 | 4 | 1 | - | 3 | - | - | - | - | 169 | ||||||||||
Guinness Premiership | - | 3 | - | - | - | - | - | 1 | - | 74 | ||||||||||
Amlin Challenge Cup | - | 1 | - | - | - | - | - | - | - | 9 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bedford | 37 | 17 | 9 | - | 3 | - | 14 | - | - | 782 | ||||||||||
Ampthill | 184 | 30 | 25 | 2 | 28 | - | 45 | - | - | 2028 | ||||||||||
Massy | 279 | 77 | 52 | 5 | 44 | - | 61 | - | - | 4160 | ||||||||||
Leeds | 12 | 6 | 2 | - | - | - | 6 | - | - | 174 | ||||||||||
Harlequins | 9 | 8 | 1 | - | 3 | - | - | 1 | - | 252 | ||||||||||
Nottingham | 5 | 2 | - | 1 | - | - | - | - | - | 19 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
526 | 140 | 89 | 8 | 78 | - | 126 | 1 | - | 7415 |