FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Luka MATKAVA is an international georgian rugby player. He plays at Black Lion at the fly half position.He is 24 years old and was born on 05/10/2001. He measures 1 m 80 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Castres | ![]() | Top 14 | 6 | 1 | 1 | - | 2 | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Lion | ![]() | European Rugby Challenge Cup | 39 | 4 | 4 | - | 11 | - | 3 | 1 | - | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | 12 | 2 | 2 | - | 2 | - | 3 | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Georgia | ![]() | International Tests | 31 | 2 | 2 | - | 7 | - | 5 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Lion | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Lion | ![]() | European Rugby Challenge Cup | 32 | 4 | 4 | 1 | 7 | - | 3 | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | World Cup | 13 | 4 | 3 | - | 3 | - | 2 | - | - | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | World Cup warm-up match | 34 | 3 | 3 | 1 | 5 | - | 7 | - | - | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Georgia | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | Automn Nations Series | 3 | 1 | - | - | 1 | - | - | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Lion | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Black Lion | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Lion | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Automn Nations Series | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup First Div | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 07/09/2024 | Castres | Racing 92 | 31 - 28 | - |
Top 14 | 14/09/2024 | Toulon | Castres | 30 - 28 | - |
Top 14 | 21/09/2024 | Castres | USAP | 27 - 17 | - |
Top 14 | 28/09/2024 | LOU | Castres | 40 - 38 | - |
Top 14 | 05/10/2024 | Castres | Stade Toulousain | 28 - 23 | - |
Top 14 | 12/10/2024 | Pau | Castres | 33 - 26 | - |
Top 14 | 19/10/2024 | Castres | Stade Français | 35 - 13 | - |
Top 14 | 26/10/2024 | Vannes | Castres | 34 - 28 | - |
Top 14 | 02/11/2024 | Castres | Montpellier | 30 - 26 | - |
Top 14 | 23/11/2024 | Castres | La Rochelle | 28 - 24 | - |
Top 14 | 30/11/2024 | Clermont | Castres | 54 - 10 | - |
Top 14 | 21/12/2024 | Castres | Union Bordeaux Bègles | 3 - 13 | - |
Top 14 | 28/12/2024 | Bayonne | Castres | 33 - 12 | - |
Top 14 | 04/01/2025 | Castres | Pau | 24 - 19 | - |
Top 14 | 25/01/2025 | Racing 92 | Castres | 20 - 27 | - |
Top 14 | 15/02/2025 | USAP | Castres | 20 - 20 | - |
Top 14 | 22/02/2025 | Castres | LOU | 30 - 25 | - |
Top 14 | 01/03/2025 | Montpellier | Castres | 21 - 17 | - |
Top 14 | 22/03/2025 | La Rochelle | Castres | 12 - 12 | - |
Top 14 | 29/03/2025 | Castres | Toulon | 28 - 26 | - |
Top 14 | 19/04/2025 | Castres | Vannes | 32 - 13 | - |
Top 14 | 26/04/2025 | Stade Toulousain | Castres | 52 - 6 | |
Top 14 | 10/05/2025 | Castres | Clermont | - | |
Top 14 | 17/05/2025 | Union Bordeaux Bègles | Castres | - | |
Top 14 | 31/05/2025 | Castres | Bayonne | - | |
Top 14 | 07/06/2025 | Stade Français | Castres | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 22 | 79 | 16 | 1 | 5 | 728 | 364 | 9 | 4 |
2 | Union Bordeaux Bègles | 22 | 69 | 15 | 0 | 7 | 632 | 479 | 4 | 5 |
3 | Toulon | 22 | 67 | 14 | 0 | 8 | 606 | 492 | 7 | 4 |
4 | Bayonne | 22 | 58 | 13 | 0 | 9 | 549 | 551 | 2 | 4 |
5 | Castres | 22 | 53 | 11 | 2 | 9 | 520 | 576 | 2 | 3 |
6 | LOU | 22 | 48 | 10 | 2 | 10 | 581 | 572 | 2 | 2 |
7 | Clermont | 22 | 48 | 10 | 0 | 12 | 536 | 550 | 4 | 4 |
8 | La Rochelle | 22 | 48 | 10 | 1 | 11 | 484 | 541 | 3 | 3 |
9 | Montpellier | 22 | 47 | 10 | 0 | 12 | 522 | 487 | 2 | 5 |
10 | Racing 92 | 22 | 45 | 9 | 1 | 12 | 577 | 600 | 1 | 6 |
11 | Pau | 22 | 44 | 9 | 0 | 13 | 544 | 627 | 3 | 5 |
12 | Stade Français | 22 | 36 | 8 | 0 | 14 | 507 | 640 | 2 | 2 |
13 | USAP | 22 | 36 | 7 | 2 | 13 | 384 | 525 | 2 | 2 |
14 | Vannes | 22 | 35 | 7 | 1 | 14 | 546 | 712 | 1 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
Its rugby