Luke CHARTERIS is an international welsh rugby player at the lock position.He was born on 09/03/1983. He measures 2 m 06 for 108 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
18/19 | Bath | ![]() | Premiership Rugby Cup | - | 2 | 2 | - | - | - | - | - | - | 105 | ||||||||||||
European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | - | - | 212 | |||||||||||||||
England Premiership | - | 6 | 4 | - | - | - | - | - | - | 243 | |||||||||||||||
17/18 | Bath | ![]() | Anglo-Welsh Cup | - | 2 | 1 | - | - | - | - | - | - | 106 | ||||||||||||
European Rugby Champions Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 204 | |||||||||||||||
Guinness Premiership | - | 12 | 10 | - | - | - | - | - | - | 688 | |||||||||||||||
16/17 | Bath | ![]() | European Rugby Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 289 | ||||||||||||
Guinness Premiership | - | 9 | 9 | - | - | - | - | - | - | 577 | |||||||||||||||
15/16 | Racing 92 | ![]() | European Rugby Champions Cup | - | 9 | 9 | - | - | - | - | - | - | 700 | ||||||||||||
Top 14 | - | 8 | 6 | - | - | - | - | - | - | 513 | |||||||||||||||
14/15 | Racing 92 | ![]() | European Rugby Champions Cup | - | 7 | 4 | - | - | - | - | - | - | 433 | ||||||||||||
Top 14 | - | 13 | 9 | - | - | - | - | 1 | - | 687 | |||||||||||||||
13/14 | USAP | ![]() | Heineken Cup | - | 4 | 2 | - | - | - | - | - | - | 180 | ||||||||||||
Top 14 | - | 9 | 8 | - | - | - | - | - | - | 641 | |||||||||||||||
12/13 | USAP | ![]() | Top 14 | - | 11 | 10 | - | - | - | - | 1 | - | 775 | ||||||||||||
11/12 | Newport Gwent Dragons | ![]() | Rabodirect PRO12 | - | 4 | 4 | - | - | - | - | - | - | 307 | ||||||||||||
10/11 | Newport Gwent Dragons | ![]() | Anglo-Welsh Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | ||||||||||||
Heineken Cup | - | 4 | 3 | - | - | - | - | - | - | 237 | |||||||||||||||
Rabodirect PRO12 | - | 17 | 15 | - | - | - | - | 1 | - | 1135 | |||||||||||||||
09/10 | Newport Gwent Dragons | ![]() | Heineken Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | ||||||||||||
Rabodirect PRO12 | - | 10 | 10 | - | - | - | - | - | - | 694 | |||||||||||||||
08/09 | Newport Gwent Dragons | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | 1 | - | 391 | ||||||||||||
Anglo-Welsh Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
Rabodirect PRO12 | - | 14 | 14 | - | - | - | - | - | - | 1120 | |||||||||||||||
07/08 | Newport Gwent Dragons | ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||
Anglo-Welsh Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||
Rabodirect PRO12 | 5 | 11 | 10 | 1 | - | - | - | 1 | - | 802 | |||||||||||||||
06/07 | Newport Gwent Dragons | ![]() | Amlin Challenge Cup | - | 7 | 6 | - | - | - | - | 1 | - | 439 | ||||||||||||
Anglo-Welsh Cup | - | 3 | 2 | - | - | - | - | - | - | 179 | |||||||||||||||
Rabodirect PRO12 | - | 12 | 10 | - | - | - | - | - | - | 807 | |||||||||||||||
05/06 | Newport Gwent Dragons | ![]() | Heineken Cup | - | 4 | 2 | - | - | - | - | - | - | 203 | ||||||||||||
Celtic League | 5 | 14 | 11 | 1 | - | - | - | - | - | 924 | |||||||||||||||
Anglo-Welsh Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||
04/05 | Newport Gwent Dragons | ![]() | Heineken Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 102 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Premiership Rugby Cup | - | 2 | 2 | - | - | - | - | - | - | 105 | ||||||||||
Heineken Cup | 15 | 49 | 39 | 3 | - | - | - | 1 | - | 3222 | ||||||||||
Guinness Premiership | - | 27 | 23 | - | - | - | - | - | - | 1508 | ||||||||||
Anglo-Welsh Cup | 5 | 10 | 8 | 1 | - | - | - | - | - | 685 | ||||||||||
Amlin Challenge Cup | - | 12 | 10 | - | - | - | - | 1 | - | 728 | ||||||||||
Top 14 | - | 41 | 33 | - | - | - | - | 2 | - | 2616 | ||||||||||
Celtic League | 10 | 82 | 74 | 2 | - | - | - | 2 | - | 5789 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bath | 5 | 43 | 36 | 1 | - | - | - | - | - | 2424 | ||||||||||
Racing 92 | - | 37 | 28 | - | - | - | - | 1 | - | 2333 | ||||||||||
USAP | - | 24 | 20 | - | - | - | - | 1 | - | 1596 | ||||||||||
Newport Gwent Dragons | 25 | 119 | 105 | 5 | - | - | - | 4 | - | 8300 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
30 | 223 | 189 | 6 | - | - | - | 6 | - | 14653 |