Luke HAMILTON is an international sporting scottish rugby player and welsh origin. He plays at Oyonnax at the third row position.He is 30 years old and was born on 07/01/1992. He measures 1 m 90 for 104 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
22/23 | Oyonnax | ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
21/22 | Oyonnax | ![]() | Pro D2 | 5 | 12 | 12 | 1 | - | - | - | 1 | - | 812 | ||||||||||||
20/21 | Oyonnax | ![]() | Pro D2 | - | 11 | 10 | - | - | - | - | - | - | 723 | ||||||||||||
19/20 | Bristol | ![]() | European Rugby Challenge Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 341 | ||||||||||||
Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 21 | |||||||||||||||
Guinness Premiership | - | 4 | - | - | - | - | - | - | - | 128 | |||||||||||||||
18/19 | Edinburgh Rugby | ![]() | European Rugby Champions Cup | - | 3 | 1 | - | - | - | - | - | - | 115 | ||||||||||||
PRO 14 | - | 10 | 9 | - | - | - | - | - | - | 659 | |||||||||||||||
17/18 | Leicester | ![]() | Anglo-Welsh Cup | 10 | 2 | 2 | 2 | - | - | - | - | - | 146 | ||||||||||||
European Rugby Champions Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 263 | |||||||||||||||
Guinness Premiership | - | 17 | 8 | - | - | - | - | - | - | 882 | |||||||||||||||
16/17 | Leicester | ![]() | Anglo-Welsh Cup | 15 | 6 | 5 | 3 | - | - | - | - | - | 382 | ||||||||||||
European Rugby Champions Cup | - | 4 | 2 | - | - | - | - | - | - | 221 | |||||||||||||||
Guinness Premiership | 5 | 18 | 14 | 1 | - | - | - | 1 | - | 1059 | |||||||||||||||
15/16 | Agen | ![]() | Top 14 | - | 20 | 19 | - | - | - | - | - | - | 1469 | ||||||||||||
14/15 | Agen | ![]() | Pro D2 | 10 | 15 | 12 | 2 | - | - | - | 2 | - | 817 | ||||||||||||
13/14 | Cardiff Blues | ![]() | Anglo-Welsh Cup | - | 4 | 2 | - | - | - | - | - | - | 188 | ||||||||||||
Heineken Cup | - | 1 | - | - | - | - | - | - | - | 3 | |||||||||||||||
Rabodirect PRO12 | - | 5 | - | - | - | - | - | - | - | 91 | |||||||||||||||
12/13 | Cardiff Blues | ![]() | Anglo-Welsh Cup | 5 | 4 | 3 | 1 | - | - | - | 1 | - | 302 | ||||||||||||
Heineken Cup | - | 3 | - | - | - | - | - | - | - | 25 | |||||||||||||||
Rabodirect PRO12 | - | 9 | 5 | - | - | - | - | - | - | 421 | |||||||||||||||
11/12 | Cardiff Blues | ![]() | Anglo-Welsh Cup | 5 | 4 | 4 | 1 | - | - | - | - | - | 273 | ||||||||||||
Rabodirect PRO12 | 5 | 4 | 2 | 1 | - | - | - | - | - | 134 | |||||||||||||||
10/11 | Cardiff Blues | ![]() | Anglo-Welsh Cup | - | 2 | 2 | - | - | - | - | - | - | 126 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | 15 | 38 | 34 | 3 | - | - | - | 3 | - | 2352 | ||||||||||
European Rugby Challenge Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 341 | ||||||||||
Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 21 | ||||||||||
Guinness Premiership | 5 | 39 | 22 | 1 | - | - | - | 1 | - | 2069 | ||||||||||
Heineken Cup | 5 | 15 | 6 | 1 | - | - | - | - | - | 627 | ||||||||||
Rabodirect PRO12 | 5 | 28 | 16 | 1 | - | - | - | - | - | 1305 | ||||||||||
Anglo-Welsh Cup | 35 | 22 | 18 | 7 | - | - | - | 1 | - | 1417 | ||||||||||
Top 14 | - | 20 | 19 | - | - | - | - | - | - | 1469 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Oyonnax | 5 | 23 | 22 | 1 | - | - | - | 1 | - | 1535 | ||||||||||
Bristol | 5 | 10 | 4 | 1 | - | - | - | - | - | 490 | ||||||||||
Edinburgh Rugby | - | 13 | 10 | - | - | - | - | - | - | 774 | ||||||||||
Leicester | 35 | 51 | 34 | 7 | - | - | - | 1 | - | 2953 | ||||||||||
Agen | 10 | 35 | 31 | 2 | - | - | - | 2 | - | 2286 | ||||||||||
Cardiff Blues | 15 | 36 | 18 | 3 | - | - | - | 1 | - | 1563 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
70 | 168 | 119 | 14 | - | - | - | 5 | - | 9601 |