FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mamoru HARADA is an international japanese rugby player. He plays at Toshiba Brave Lupus Tokyo at the hooker position.He is 26 years old and was born on 15/04/1999. He measures 1 m 75 for 101 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | 20 | 16 | 11 | 4 | - | - | - | - | - | 801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | Pacific Nations Cup | 5 | 3 | 1 | 1 | - | - | - | 1 | - | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Japan | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | 20 | 16 | 15 | 4 | - | - | - | 1 | - | 914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | 20 | 16 | 8 | 4 | - | - | - | - | - | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Toshiba Brave Lupus Tokyo | ![]() | Japan Rugby League One - Division 1 | - | 2 | - | - | - | - | - | - | - | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Japan | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year | ||||
World Cup - IRB Junior World rugby Trophy | ||||
2019 | Japan | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 22/12/2024 | Yokohama Canon Eagles | Toshiba Brave Lupus Tokyo | 21 - 28 | |
Japan Rugby League One - Division 1 | 29/12/2024 | Toshiba Brave Lupus Tokyo | Mitsubishi Dynaboars | 61 - 8 | |
Japan Rugby League One - Division 1 | 05/01/2025 | Toshiba Brave Lupus Tokyo | Kobelco Kobe Steelers | 32 - 26 | |
Japan Rugby League One - Division 1 | 11/01/2025 | Toshiba Brave Lupus Tokyo | Urayasu D-Rocks | 22 - 14 | |
Japan Rugby League One - Division 1 | 18/01/2025 | Shizuoka Blue Revs | Toshiba Brave Lupus Tokyo | 34 - 28 | |
Japan Rugby League One - Division 1 | 02/02/2025 | Mie Honda Heat | Toshiba Brave Lupus Tokyo | 12 - 35 | |
Japan Rugby League One - Division 1 | 09/02/2025 | Saitama Wild Knigkts | Toshiba Brave Lupus Tokyo | 28 - 28 | |
Japan Rugby League One - Division 1 | 15/02/2025 | Toshiba Brave Lupus Tokyo | Tokyo Sungoliath | 43 - 33 | |
Japan Rugby League One - Division 1 | 22/02/2025 | Black Rams Tokyo | Toshiba Brave Lupus Tokyo | 44 - 45 | |
Japan Rugby League One - Division 1 | 01/03/2025 | Toshiba Brave Lupus Tokyo | Kubota Spears Funabashi Tokyo-Bay | 31 - 27 | |
Japan Rugby League One - Division 1 | 15/03/2025 | Toyota Verblitz | Toshiba Brave Lupus Tokyo | 22 - 33 | |
Japan Rugby League One - Division 1 | 22/03/2025 | Toshiba Brave Lupus Tokyo | Saitama Wild Knigkts | 42 - 31 | |
Japan Rugby League One - Division 1 | 30/03/2025 | Toshiba Brave Lupus Tokyo | Mie Honda Heat | 59 - 21 | |
Japan Rugby League One - Division 1 | 06/04/2025 | Kobelco Kobe Steelers | Toshiba Brave Lupus Tokyo | 28 - 73 | |
Japan Rugby League One - Division 1 | 12/04/2025 | Toshiba Brave Lupus Tokyo | Shizuoka Blue Revs | 26 - 56 | |
Japan Rugby League One - Division 1 | 25/04/2025 | Urayasu D-Rocks | Toshiba Brave Lupus Tokyo | 19 - 61 | |
Japan Rugby League One - Division 1 | 03/05/2025 | Mitsubishi Dynaboars | Toshiba Brave Lupus Tokyo | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Toshiba Brave Lupus Tokyo | Yokohama Canon Eagles | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 16 | 64 | 13 | 1 | 2 | 638 | 391 | 9 | 1 |
2 | Kubota Spears Funabashi Tokyo-Bay | 16 | 62 | 13 | 1 | 2 | 540 | 318 | 6 | 2 |
3 | Toshiba Brave Lupus Tokyo | 16 | 61 | 13 | 1 | 2 | 647 | 424 | 6 | 1 |
4 | Shizuoka Blue Revs | 16 | 54 | 12 | 0 | 4 | 525 | 429 | 5 | 1 |
5 | Kobelco Kobe Steelers | 16 | 46 | 9 | 0 | 7 | 572 | 451 | 6 | 4 |
6 | Tokyo Sungoliath | 16 | 35 | 7 | 2 | 7 | 482 | 474 | 1 | 2 |
7 | Yokohama Canon Eagles | 16 | 30 | 6 | 0 | 10 | 461 | 470 | 3 | 3 |
8 | Black Rams Tokyo | 16 | 28 | 5 | 0 | 11 | 403 | 456 | 3 | 5 |
9 | Mitsubishi Dynaboars | 16 | 26 | 6 | 0 | 10 | 387 | 574 | 0 | 2 |
10 | Toyota Verblitz | 16 | 20 | 3 | 1 | 12 | 393 | 550 | 2 | 4 |
11 | Mie Honda Heat | 16 | 18 | 4 | 0 | 12 | 365 | 606 | 0 | 2 |
12 | Urayasu D-Rocks | 16 | 10 | 2 | 0 | 14 | 379 | 649 | 0 | 2 |
Qualification Playoffs , Relegation Playoffs ,
Its rugby