FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Manu VUNIPOLA is an international english rugby player. He plays at Ampthill at the fly half position.He is 23 years old and was born on 04/05/2000. He measures 1 m 83 for 91 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
23/24 | Ampthill | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Saracens | ![]() | Guinness Premiership | 5 | 4 | 2 | 1 | - | - | - | - | - | 219 | |||||||||||||
Premiership Rugby Cup | 20 | 2 | 2 | - | - | - | 10 | - | - | 160 | |||||||||||||||
22/23 | Saracens | ![]() | Premiership Rugby Cup | 12 | 3 | 3 | - | - | - | 6 | - | - | 192 | ||||||||||||
Guinness Premiership | 26 | 7 | 6 | 2 | 2 | - | 5 | - | - | 412 | |||||||||||||||
21/22 | Saracens | ![]() | European Rugby Challenge Cup | 18 | 3 | 2 | - | 2 | - | 6 | - | - | 199 | ||||||||||||
Premiership Rugby Cup | 29 | 4 | 4 | - | 1 | - | 13 | - | - | 320 | |||||||||||||||
Guinness Premiership | 4 | 9 | 5 | - | - | - | 2 | - | - | 437 | |||||||||||||||
20/21 | Saracens | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
19/20 | Saracens | ![]() | European Rugby Champions Cup | 26 | 7 | 4 | - | 6 | - | 4 | - | - | 313 | ||||||||||||
Guinness Premiership | 98 | 17 | 14 | - | 16 | - | 25 | - | - | 1128 | |||||||||||||||
Premiership Rugby Cup | 18 | 4 | 2 | 2 | - | - | 4 | - | - | 175 | |||||||||||||||
18/19 | Saracens | ![]() | England Premiership | - | 1 | 1 | - | - | - | - | - | - | 71 | ||||||||||||
Premiership Rugby Cup | - | 2 | - | - | - | - | - | - | - | 15 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
England Premiership | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass1 |