FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Marco FEPULEA'I is an international samoan rugby player. He plays at Colomiers at the prop position.He is 30 years old and was born on 25/04/1995. He measures 1 m 83 for 122 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Samoa | ![]() | Pacific Nations Cup | - | 2 | 2 | - | - | - | - | - | - | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colomiers | ![]() | Pro D2 | 5 | 15 | 7 | 1 | - | - | - | - | - | 573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Samoa | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colomiers | ![]() | Pro D2 | 10 | 20 | 10 | 2 | - | - | - | 2 | - | 783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Colomiers | ![]() | Pro D2 | 5 | 24 | 16 | 1 | - | - | - | 1 | - | 1049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samoa | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | L. A. Giltinis | ![]() | Major League Rugby | 10 | 14 | 6 | 2 | - | - | - | - | - | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | L. A. Giltinis | ![]() | Major League Rugby | 5 | 7 | 5 | 1 | - | - | - | - | - | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | ![]() | MITRE 10 CUP | - | 7 | - | - | - | - | - | - | - | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Colorado Raptors | ![]() | Major League Rugby | - | 5 | 5 | - | - | - | - | 1 | - | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | ![]() | MITRE 10 CUP | - | 8 | - | - | - | - | - | - | - | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Glendale Raptors | ![]() | Major League Rugby | 5 | 11 | 8 | 1 | - | - | - | - | - | 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | ![]() | NPC | 5 | 10 | 2 | 1 | - | - | - | - | - | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Auckland | ![]() | ITM Cup | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Samoa | ![]() | World Cup U20 | - | 5 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Nations Cup | - | 3 | 2 | - | - | - | - | - | - | 178 | ||||||||||
Pro D2 | 20 | 59 | 33 | 4 | - | - | - | 3 | - | 2405 | ||||||||||
International Tests | - | 2 | 2 | - | - | - | - | - | - | 131 | ||||||||||
Major League Rugby | 20 | 37 | 24 | 4 | - | - | - | 1 | - | 1809 | ||||||||||
ITM Cup | 5 | 26 | 2 | 1 | - | - | - | - | - | 575 | ||||||||||
World Cup U20 | - | 5 | 1 | - | - | - | - | - | - | 80 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa | - | 10 | 5 | - | - | - | - | - | - | 389 | ||||||||||
Colomiers | 20 | 59 | 33 | 4 | - | - | - | 3 | - | 2405 | ||||||||||
L. A. Giltinis | 15 | 21 | 11 | 3 | - | - | - | - | - | 881 | ||||||||||
Auckland | 5 | 26 | 2 | 1 | - | - | - | - | - | 575 | ||||||||||
Glendale Raptors | 5 | 16 | 13 | 1 | - | - | - | 1 | - | 928 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 132 | 64 | 9 | - | - | - | 4 | - | 5178 |
Year | ||||
USA - Major League Rugby | ||||
2021 | L. A. Giltinis | Winner | ||
Southern Hempispher Championship - MITRE 10 CUP | ||||
2020 | Auckland | Runners up | ||
2018 | Auckland | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Mont de Marsan | Colomiers | 16 - 18 | - |
Pro D2 | 06/09/2024 | Colomiers | Aurillac | 22 - 19 | - |
Pro D2 | 13/09/2024 | Dax | Colomiers | 25 - 24 | - |
Pro D2 | 20/09/2024 | Colomiers | Valence Romans Drome Rugby | 24 - 17 | - |
Pro D2 | 27/09/2024 | Nice | Colomiers | 19 - 28 | - |
Pro D2 | 11/10/2024 | Oyonnax | Colomiers | 21 - 17 | - |
Pro D2 | 18/10/2024 | Colomiers | Soyaux-Angouleme | 13 - 13 | - |
Pro D2 | 25/10/2024 | Agen | Colomiers | 27 - 18 | 17 (29 minutes) |
Pro D2 | 31/10/2024 | Colomiers | Montauban | 33 - 29 | 18 (29 minutes) |
Pro D2 | 08/11/2024 | Brive | Colomiers | 49 - 15 | 3 (53 minutes) |
Pro D2 | 15/11/2024 | Colomiers | Beziers | 40 - 44 | - |
Pro D2 | 29/11/2024 | Grenoble | Colomiers | 65 - 19 | 19 (30 minutes) |
Pro D2 | 05/12/2024 | Colomiers | Provence Rugby | 31 - 30 | 17 (30 minutes) |
Pro D2 | 13/12/2024 | Nevers | Colomiers | 23 - 15 | 3 (45 minutes) |
Pro D2 | 20/12/2024 | Colomiers | Biarritz | 29 - 20 | 18 (30 minutes) |
Pro D2 | 10/01/2025 | Valence Romans Drome Rugby | Colomiers | 24 - 29 | 3 (51 minutes) |
Pro D2 | 17/01/2025 | Colomiers | Dax | 43 - 16 | - |
Pro D2 | 24/01/2025 | Beziers | Colomiers | 17 - 29 | - |
Pro D2 | 07/02/2025 | Colomiers | Grenoble | 24 - 36 | - |
Pro D2 | 14/02/2025 | Soyaux-Angouleme | Colomiers | 41 - 37 | - |
Pro D2 | 21/02/2025 | Colomiers | Mont de Marsan | 53 - 20 | 18 (29 minutes) |
Pro D2 | 28/02/2025 | Colomiers | Brive | 20 - 19 | 3 (52 minutes) |
Pro D2 | 07/03/2025 | Provence Rugby | Colomiers | 24 - 23 | 3 (45 minutes) |
Pro D2 | 28/03/2025 | Colomiers | Oyonnax | 62 - 12 | 18 (32 minutes) |
Pro D2 | 04/04/2025 | Colomiers | Nevers | 51 - 34 | 3 (48 minutes) |
Pro D2 | 11/04/2025 | Aurillac | Colomiers | 37 - 46 | - |
Pro D2 | 17/04/2025 | Colomiers | Agen | 59 - 10 | 3 (41 minutes) |
Pro D2 | 25/04/2025 | Montauban | Colomiers | 17 - 31 | - |
Pro D2 | 09/05/2025 | Colomiers | Nice | 46 - 19 | - |
Pro D2 | 16/05/2025 | Biarritz | Colomiers | 35 - 27 | 19 (29 minutes) |
Pro D2 | 23/05/2025 | Colomiers | Montauban | 23 - 26 | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 30 | 98 | 21 | 0 | 9 | 987 | 677 | 11 | 3 |
2 | Brive | 30 | 94 | 20 | 0 | 10 | 764 | 615 | 10 | 4 |
3 | Colomiers | 30 | 86 | 18 | 1 | 11 | 926 | 778 | 7 | 5 |
4 | Provence Rugby | 30 | 82 | 17 | 1 | 12 | 818 | 722 | 7 | 5 |
5 | Soyaux-Angouleme | 30 | 80 | 17 | 2 | 11 | 761 | 727 | 6 | 2 |
6 | Beziers | 30 | 77 | 16 | 0 | 14 | 769 | 695 | 7 | 6 |
7 | Montauban | 30 | 77 | 17 | 0 | 13 | 781 | 762 | 4 | 5 |
8 | Valence Romans Drome Rugby | 30 | 64 | 13 | 0 | 17 | 840 | 782 | 4 | 8 |
9 | Biarritz | 30 | 64 | 14 | 0 | 16 | 718 | 757 | 4 | 5 |
10 | Nevers | 30 | 62 | 14 | 0 | 16 | 706 | 857 | 3 | 3 |
11 | Oyonnax | 30 | 61 | 12 | 1 | 17 | 749 | 716 | 6 | 5 |
12 | Dax | 30 | 61 | 13 | 1 | 16 | 634 | 747 | 3 | 4 |
13 | Mont de Marsan | 30 | 60 | 13 | 0 | 17 | 768 | 838 | 3 | 5 |
14 | Agen | 30 | 59 | 12 | 0 | 18 | 699 | 727 | 3 | 8 |
15 | Aurillac | 30 | 57 | 13 | 0 | 17 | 700 | 873 | 2 | 3 |
16 | Nice | 30 | 35 | 7 | 0 | 23 | 594 | 941 | 1 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby