FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mariano MUNTANER is an international argentine rugby player. He plays at Olimpia Lions at the hooker position.He is 25 years old and was born on 05/02/2000. He measures 1 m 76 for 100 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Yacare XV | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Yacare XV | ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador Rugby | ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castilla y Leon Iberians | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador Rugby | ![]() | Spain | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Olimpia Lions | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Olimpia Lions | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Tucuman RC | ![]() | Nacional de Clubes | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | World Cup U20 | - | 2 | - | - | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga Americana | 20 | 32 | 20 | 4 | - | - | - | - | - | 1450 | ||||||||||
Spain | 5 | 6 | 1 | 1 | - | - | - | - | - | 235 | ||||||||||
Europe Super Cup | - | 2 | 1 | - | - | - | - | - | - | 71 | ||||||||||
Americas Pacific Challenge | 5 | 2 | 1 | 1 | - | - | - | - | - | 102 | ||||||||||
Nacional de Clubes | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||
World Cup U20 | - | 2 | - | - | - | - | - | - | - | 22 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpia Lions | 20 | 32 | 20 | 4 | - | - | - | - | - | 1450 | ||||||||||
El Salvador Rugby | 5 | 6 | 1 | 1 | - | - | - | - | - | 235 | ||||||||||
Castilla y Leon Iberians | - | 2 | 1 | - | - | - | - | - | - | 71 | ||||||||||
Argentina | 5 | 4 | 1 | 1 | - | - | - | - | - | 124 | ||||||||||
Tucuman RC | - | 2 | 2 | - | - | - | - | - | - | 160 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 46 | 25 | 6 | - | - | - | - | - | 2040 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby Americas | 15/02/2025 | Yacare XV | Selknam | 29 - 26 | - |
Super Rugby Americas | 21/02/2025 | Penarol Rugby | Yacare XV | 50 - 15 | 17 (43 minutes) |
Super Rugby Americas | 01/03/2025 | Yacare XV | Tarucas | 30 - 27 | 1 (56 minutes) |
Super Rugby Americas | 14/03/2025 | Pampas XV | Yacare XV | 19 - 7 | 1 (56 minutes) |
Super Rugby Americas | 29/03/2025 | Cobras | Yacare XV | 31 - 38 | 1 (54 minutes) |
Super Rugby Americas | 06/04/2025 | Yacare XV | Dogos XV | 19 - 24 | 1 (69 minutes) |
Super Rugby Americas | 13/04/2025 | Yacare XV | Penarol Rugby | 36 - 8 | 1 (80 minutes) |
Super Rugby Americas | 02/05/2025 | Dogos XV | Yacare XV | - | |
Super Rugby Americas | 10/05/2025 | Yacare XV | Pampas XV | - | |
Super Rugby Americas | 17/05/2025 | Yacare XV | Cobras | - | |
Super Rugby Americas | 24/05/2025 | Selknam | Yacare XV | - | |
Super Rugby Americas | 31/05/2025 | Tarucas | Yacare XV | - |
Super Rugby Americas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Pampas XV | 8 | 29 | 6 | 1 | 1 | 228 | 135 | 3 | 0 |
2 | Penarol Rugby | 8 | 27 | 6 | 0 | 2 | 197 | 157 | 3 | 0 |
3 | Selknam | 8 | 23 | 4 | 0 | 4 | 248 | 208 | 3 | 4 |
4 | Dogos XV | 7 | 20 | 3 | 1 | 3 | 234 | 172 | 3 | 3 |
5 | Yacare XV | 7 | 19 | 4 | 0 | 3 | 174 | 185 | 2 | 1 |
6 | Tarucas | 7 | 13 | 2 | 0 | 5 | 170 | 180 | 2 | 3 |
7 | Cobras | 7 | 4 | 0 | 0 | 7 | 123 | 337 | 2 | 2 |
Qualification phase finale ,
Its rugby