Martin BUSTOS MOYANO is an international argentine rugby player at the wing position.He was born on 12/07/1985. He measures 1 m 86 for 83 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
18/19 | Bayonne | ![]() | Pro D2 | 111 | 15 | 11 | 2 | 25 | - | 13 | - | - | 763 | ||||||||||||
17/18 | Bayonne | ![]() | Pro D2 | 159 | 22 | 22 | 3 | 34 | - | 21 | 4 | - | 1556 | ||||||||||||
16/17 | Bayonne | ![]() | Top 14 | 100 | 14 | 14 | 1 | 21 | - | 16 | 3 | - | 1058 | ||||||||||||
15/16 | Bayonne | ![]() | Pro D2 | 199 | 21 | 20 | 5 | 48 | - | 15 | 1 | - | 1457 | ||||||||||||
14/15 | Bayonne | ![]() | European Rugby Challenge Cup | 19 | 4 | 3 | - | 5 | - | 2 | - | - | 223 | ||||||||||||
Top 14 | 153 | 22 | 16 | 4 | 35 | - | 14 | 1 | - | 1385 | |||||||||||||||
13/14 | Bayonne | ![]() | Amlin Challenge Cup | 50 | 5 | 4 | 3 | 5 | - | 10 | 1 | - | 352 | ||||||||||||
Top 14 | 220 | 22 | 18 | 1 | 63 | - | 13 | 1 | - | 1501 | |||||||||||||||
12/13 | Montpellier | ![]() | Heineken Cup | 32 | 2 | 2 | - | 6 | - | 7 | - | - | 160 | ||||||||||||
Top 14 | 136 | 14 | 10 | 2 | 26 | - | 24 | - | - | 796 | |||||||||||||||
11/12 | Montpellier | ![]() | Heineken Cup | 23 | 5 | 3 | 1 | 4 | - | 3 | - | - | 250 | ||||||||||||
Top 14 | 218 | 23 | 18 | 3 | 49 | - | 28 | - | - | 1495 | |||||||||||||||
10/11 | Montpellier | ![]() | Amlin Challenge Cup | 21 | 1 | 1 | 1 | 4 | - | 2 | - | - | 61 | ||||||||||||
Top 14 | 283 | 21 | 21 | 5 | 64 | - | 33 | - | - | 1575 | |||||||||||||||
09/10 | Pampas XV | ![]() | Vodacom Cup | 31 | 5 | 5 | 5 | - | - | 3 | - | - | 387 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Pro D2 | 469 | 58 | 53 | 10 | 107 | - | 49 | 5 | - | 3776 | ||||||||||
Top 14 | 1110 | 116 | 97 | 16 | 258 | - | 128 | 5 | - | 7810 | ||||||||||
Amlin Challenge Cup | 90 | 10 | 8 | 4 | 14 | - | 14 | 1 | - | 636 | ||||||||||
Heineken Cup | 55 | 7 | 5 | 1 | 10 | - | 10 | - | - | 410 | ||||||||||
Vodacom Cup | 31 | 5 | 5 | 5 | - | - | 3 | - | - | 387 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
Bayonne | 1011 | 125 | 108 | 19 | 236 | - | 104 | 11 | - | 8295 | ||||||||||
Montpellier | 713 | 66 | 55 | 12 | 153 | - | 97 | - | - | 4337 | ||||||||||
Pampas XV | 31 | 5 | 5 | 5 | - | - | 3 | - | - | 387 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
1755 | 196 | 168 | 36 | 389 | - | 204 | 11 | - | 13019 |