FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Martin MOLONEY is an international irish rugby player. He plays at Exeter at the third row position.He is 24 years old and was born on 19/10/2000. He measures 1 m 88 for 99 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Exeter | ![]() | European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 62 | ||||||||||||
Cornish Pirates | ![]() | England Championship | 5 | 3 | 3 | 1 | - | - | - | - | - | 231 | |||||||||||||
Exeter | ![]() | Premiership Rugby Cup | - | 5 | - | - | - | - | - | - | - | 118 | |||||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 36 | |||||||||||||||
23/24 | Leinster | ![]() | United rugby championship | - | 1 | - | - | - | - | - | - | - | 37 | ||||||||||||
22/23 | Leinster | ![]() | United rugby championship | - | 2 | - | - | - | - | - | - | - | 123 | ||||||||||||
21/22 | Leinster | ![]() | United rugby championship | - | 6 | 2 | - | - | - | - | - | - | 175 | ||||||||||||
20/21 | Leinster | ![]() | Pro 14 Rainbow Cup | - | 1 | - | - | - | - | - | - | - | 9 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 1 | 1 | - | - | - | - | - | - | 62 | ||||||||||
England Championship | 5 | 3 | 3 | 1 | - | - | - | - | - | 231 | ||||||||||
Premiership Rugby Cup | - | 5 | - | - | - | - | - | - | - | 118 | ||||||||||
Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 36 | ||||||||||
United rugby championship | - | 9 | 2 | - | - | - | - | - | - | 335 | ||||||||||
Pro 14 Rainbow Cup | - | 1 | - | - | - | - | - | - | - | 9 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | - | 8 | 1 | - | - | - | - | - | - | 216 | ||||||||||
Cornish Pirates | 5 | 3 | 3 | 1 | - | - | - | - | - | 231 | ||||||||||
Leinster | - | 10 | 2 | - | - | - | - | - | - | 344 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | 6 | 1 | - | - | - | - | - | 791 |