FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Matthew LODGE is a australian rugby player. He plays at Sea Eagles at the lock position.He is 30 years old and was born on 31/05/1995. He measures 1 m 93 for 109 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Manly Sea Eagles | ![]() | NRL | 4 | 4 | 2 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Manly Sea Eagles | ![]() | NRL | - | 9 | 5 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Manly Sea Eagles | ![]() | NRL | - | 3 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Roosters | ![]() | NRL | - | 9 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Sydney Roosters | ![]() | NRL | 8 | 9 | 7 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Warriors | ![]() | NRL | - | 8 | 8 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | New Zealand Warriors | ![]() | NRL | - | 6 | 6 | - | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane Broncos | ![]() | NRL | - | 12 | 12 | - | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Brisbane Broncos | ![]() | NRL | - | 6 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Brisbane Broncos | ![]() | NRL | 4 | 22 | 22 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Brisbane Broncos | ![]() | NRL | 12 | 25 | 20 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | West Tigers | ![]() | NRL | - | 8 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | West Tigers | ![]() | NRL | - | 4 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manly Sea Eagles | 4 | 16 | 9 | 1 | - | - | - | - | - | - | ||||||||||
Sydney Roosters | 8 | 18 | 11 | 2 | - | - | - | - | - | - | ||||||||||
New Zealand Warriors | - | 14 | 14 | - | - | - | - | 1 | - | - | ||||||||||
Brisbane Broncos | 16 | 65 | 57 | 4 | - | - | - | 1 | - | - | ||||||||||
West Tigers | - | 12 | 4 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 125 | 95 | 7 | - | - | - | 2 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 08/03/2025 | Manly Sea Eagles | North Queensland Cowboys | 42 - 12 | - |
NRL | 14/03/2025 | New Zealand Warriors | Manly Sea Eagles | 36 - 16 | - |
NRL | 23/03/2025 | Manly Sea Eagles | Canberra Raiders | 40 - 12 | - |
NRL | 30/03/2025 | Manly Sea Eagles | Parramatta Eels | 26 - 12 | - |
NRL | 06/04/2025 | Manly Sea Eagles | Melbourne Storm | 24 - 48 | - |
NRL | 12/04/2025 | Cronulla Sharks | Manly Sea Eagles | 24 - 18 | - |
NRL | 17/04/2025 | Manly Sea Eagles | Saint George Dragons | 18 - 20 | - |
NRL | 26/04/2025 | Penrith Panthers | Manly Sea Eagles | 10 - 26 | - |
NRL | 11/05/2025 | Manly Sea Eagles | Cronulla Sharks | 14 - 30 | - |
NRL | 17/05/2025 | North Queensland Cowboys | Manly Sea Eagles | 6 - 24 | - |
NRL | 23/05/2025 | Parramatta Eels | Manly Sea Eagles | 30 - 10 | 16 (0 minutes) |
NRL | 31/05/2025 | Manly Sea Eagles | Brisbane Broncos | 34 - 6 | 17 (0 minutes) |
NRL | 05/06/2025 | Newcastle Knights | Manly Sea Eagles | 26 - 22 | - |
NRL | 13/06/2025 | Gold Coast Titans | Manly Sea Eagles | 28 - 8 | - |
NRL | 27/06/2025 | Manly Sea Eagles | Wests Tigers | 28 - 10 | - |
NRL | 06/07/2025 | Manly Sea Eagles | South Sydney Rabbitohs | 30 - 12 | - |
NRL | 19/07/2025 | Melbourne Storm | Manly Sea Eagles | 16 - 18 | - |
NRL | 27/07/2025 | Canterbury Bulldogs | Manly Sea Eagles | 42 - 4 | 8 (0 minutes) |
NRL | 02/08/2025 | Manly Sea Eagles | Sydney Roosters | 4 - 20 | - |
NRL | 08/08/2025 | Canberra Raiders | Manly Sea Eagles | 28 - 12 | - |
NRL | 17/08/2025 | Wests Tigers | Manly Sea Eagles | 26 - 12 | 8 (0 minutes) |
NRL | 23/08/2025 | Manly Sea Eagles | Redcliffe Dolphins | 58 - 30 | - |
NRL | 30/08/2025 | Saint George Dragons | Manly Sea Eagles | - | |
NRL | 05/09/2025 | Manly Sea Eagles | New Zealand Warriors | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canberra Raiders | 22 | 42 | 18 | 0 | 4 | 606 | 434 |
2 | Melbourne Storm | 22 | 40 | 17 | 0 | 5 | 647 | 389 |
3 | Canterbury Bulldogs | 22 | 36 | 15 | 0 | 7 | 500 | 386 |
4 | New Zealand Warriors | 22 | 34 | 14 | 0 | 8 | 469 | 443 |
5 | Brisbane Broncos | 22 | 32 | 13 | 0 | 9 | 612 | 464 |
6 | Penrith Panthers | 22 | 31 | 12 | 1 | 9 | 532 | 421 |
7 | Cronulla Sharks | 22 | 30 | 13 | 0 | 9 | 535 | 468 |
8 | Sydney Roosters | 22 | 28 | 11 | 0 | 11 | 577 | 505 |
9 | Redcliffe Dolphins | 22 | 26 | 10 | 0 | 12 | 623 | 542 |
10 | Manly Sea Eagles | 22 | 26 | 10 | 0 | 12 | 488 | 484 |
11 | Wests Tigers | 22 | 24 | 9 | 0 | 13 | 439 | 552 |
12 | North Queensland Cowboys | 23 | 23 | 9 | 1 | 13 | 508 | 646 |
13 | Saint George Dragons | 22 | 22 | 8 | 0 | 14 | 454 | 548 |
14 | Parramatta Eels | 22 | 22 | 8 | 0 | 14 | 410 | 546 |
15 | South Sydney Rabbitohs | 23 | 22 | 9 | 0 | 14 | 421 | 572 |
16 | Newcastle Knights | 22 | 18 | 6 | 0 | 16 | 312 | 532 |
17 | Gold Coast Titans | 22 | 16 | 5 | 0 | 17 | 454 | 655 |
Qualification phase finale ,
Its rugby