FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mawene HIROTI is a new-zealand rugby player. He plays at Cronulla Sharks at the centre position.He is 26 years old and was born on 06/03/1999. He measures 1 m 87 for 95 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Cronulla Sharks | ![]() | NRL | 16 | 7 | 7 | 4 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Cronulla Sharks | ![]() | NRL | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Cronulla Sharks | ![]() | NRL | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Cronulla Sharks | ![]() | NRL | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Cronulla Sharks | ![]() | NRL | 20 | 15 | 11 | 5 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Cronulla Sharks | ![]() | NRL | 12 | 2 | 2 | 1 | - | - | 4 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Sydney Rabbitohs | ![]() | NRL | 4 | 4 | 4 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | South Sydney Rabbitohs | ![]() | NRL | - | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cronulla Sharks | 56 | 27 | 23 | 12 | - | - | 4 | 1 | - | - | ||||||||||
South Sydney Rabbitohs | 4 | 5 | 4 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 32 | 27 | 13 | - | - | 4 | 1 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 02/03/2025 | Penrith Panthers | Cronulla Sharks | 28 - 22 | - |
NRL | 15/03/2025 | North Queensland Cowboys | Cronulla Sharks | 12 - 36 | - |
NRL | 22/03/2025 | Cronulla Sharks | South Sydney Rabbitohs | 27 - 12 | - |
NRL | 29/03/2025 | Cronulla Sharks | Canterbury Bulldogs | 6 - 20 | - |
NRL | 03/04/2025 | Canberra Raiders | Cronulla Sharks | 24 - 20 | 4 (0 minutes) |
NRL | 12/04/2025 | Cronulla Sharks | Manly Sea Eagles | 24 - 18 | 4 (0 minutes) |
NRL | 20/04/2025 | Newcastle Knights | Cronulla Sharks | 14 - 34 | 4 (0 minutes) |
NRL | 27/04/2025 | Wests Tigers | Cronulla Sharks | 20 - 18 | 4 (0 minutes) |
NRL | 02/05/2025 | Cronulla Sharks | Parramatta Eels | 28 - 18 | - |
NRL | 11/05/2025 | Manly Sea Eagles | Cronulla Sharks | 14 - 30 | - |
NRL | 17/05/2025 | Cronulla Sharks | Melbourne Storm | 31 - 26 | - |
NRL | 24/05/2025 | Sydney Roosters | Cronulla Sharks | 42 - 16 | 2 (0 minutes) |
NRL | 07/06/2025 | Cronulla Sharks | New Zealand Warriors | 10 - 40 | 5 (0 minutes) |
NRL | 12/06/2025 | Cronulla Sharks | Saint George Dragons | 30 - 18 | 4 (0 minutes) |
NRL | 22/06/2025 | Brisbane Broncos | Cronulla Sharks | 34 - 28 | - |
NRL | 29/06/2025 | Melbourne Storm | Cronulla Sharks | 30 - 6 | - |
NRL | 11/07/2025 | Cronulla Sharks | Redcliffe Dolphins | 24 - 12 | - |
NRL | 18/07/2025 | Cronulla Sharks | Sydney Roosters | 31 - 18 | - |
NRL | 26/07/2025 | South Sydney Rabbitohs | Cronulla Sharks | 12 - 14 | - |
NRL | 03/08/2025 | Cronulla Sharks | North Queensland Cowboys | 32 - 12 | - |
NRL | 09/08/2025 | Saint George Dragons | Cronulla Sharks | 22 - 14 | - |
NRL | 16/08/2025 | Cronulla Sharks | Gold Coast Titans | - | |
NRL | 31/08/2025 | Cronulla Sharks | Newcastle Knights | - | |
NRL | 06/09/2025 | Canterbury Bulldogs | Cronulla Sharks | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Melbourne Storm | 21 | 38 | 16 | 0 | 5 | 627 | 375 |
2 | Canberra Raiders | 21 | 36 | 17 | 0 | 4 | 586 | 418 |
3 | Canterbury Bulldogs | 20 | 34 | 15 | 0 | 5 | 474 | 334 |
4 | Penrith Panthers | 21 | 29 | 12 | 1 | 8 | 516 | 401 |
5 | New Zealand Warriors | 20 | 28 | 12 | 0 | 8 | 423 | 415 |
6 | Brisbane Broncos | 20 | 26 | 11 | 0 | 9 | 528 | 424 |
7 | Cronulla Sharks | 21 | 26 | 12 | 0 | 9 | 481 | 446 |
8 | Sydney Roosters | 20 | 24 | 10 | 0 | 10 | 535 | 463 |
9 | Redcliffe Dolphins | 20 | 20 | 9 | 0 | 11 | 543 | 468 |
10 | Manly Sea Eagles | 20 | 20 | 9 | 0 | 11 | 418 | 428 |
11 | Saint George Dragons | 20 | 20 | 8 | 0 | 12 | 444 | 494 |
12 | Wests Tigers | 20 | 20 | 8 | 0 | 12 | 385 | 506 |
13 | North Queensland Cowboys | 21 | 19 | 7 | 1 | 13 | 436 | 614 |
14 | South Sydney Rabbitohs | 21 | 18 | 8 | 0 | 13 | 383 | 534 |
15 | Parramatta Eels | 20 | 18 | 7 | 0 | 13 | 364 | 516 |
16 | Newcastle Knights | 20 | 14 | 6 | 0 | 14 | 296 | 448 |
17 | Gold Coast Titans | 20 | 14 | 5 | 0 | 15 | 414 | 569 |
Qualification phase finale ,
Its rugby