FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Max BUREY is an international australian rugby player. He plays at Western Force at the full back position.He is 26 years old and was born on 25/02/1999. He measures 1 m 78 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Western Force | ![]() | Super Rugby | 13 | 10 | 1 | - | 3 | - | 2 | - | - | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Western Force | ![]() | Super Rugby | 5 | 9 | 6 | 1 | - | - | - | - | - | 549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Northern Suburbs | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Force | ![]() | Super Rugby | 44 | 5 | 5 | 1 | 5 | - | 12 | - | - | 389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Rugby 7 Singapore | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Rugby 7 Hong Kong | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Australia | ![]() | World Rugby 7 London | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | World Rugby 7 Toulouse | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Northern Suburbs | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Western Force | Moana Pasifika | 45 - 44 | - |
Super Rugby | 22/02/2025 | ACT Brumbies | Western Force | 42 - 45 | |
Super Rugby | 01/03/2025 | Western Force | Queensland Reds | 24 - 28 | |
Super Rugby | 08/03/2025 | NSW Waratahs | Western Force | 34 - 10 | |
Super Rugby | 15/03/2025 | Canterbury Crusaders | Western Force | 55 - 33 | |
Super Rugby | 23/03/2025 | Western Force | Fidjian Drua | 52 - 15 | |
Super Rugby | 29/03/2025 | Queensland Reds | Western Force | 28 - 24 | |
Super Rugby | 05/04/2025 | Western Force | Otago Highlanders | 29 - 20 | |
Super Rugby | 19/04/2025 | Western Force | Wellington Hurricanes | 17 - 17 | - |
Super Rugby | 25/04/2025 | Waikato Chiefs | Western Force | 56 - 22 | |
Super Rugby | 02/05/2025 | Auckland Blues | Western Force | 40 - 19 | |
Super Rugby | 10/05/2025 | Western Force | ACT Brumbies | 14 - 33 | |
Super Rugby | 17/05/2025 | Fidjian Drua | Western Force | 38 - 7 | - |
Super Rugby | 24/05/2025 | Western Force | NSW Waratahs | 17 - 22 | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby