FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Max MALINS is an international english rugby player. He plays at Bristol at the full back position.He is 28 years old and was born on 07/01/1997. He measures 1 m 81 for 84 kg.
Team career International career By year Prize list My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bristol | ![]() | Guinness Premiership | 25 | 3 | 3 | 5 | - | - | - | - | - | 237 | ||||||||||||
23/24 | Bristol | ![]() | European Rugby Champions Cup | - | 3 | 3 | - | - | - | - | - | - | 240 | ||||||||||||
Guinness Premiership | 25 | 12 | 10 | 5 | - | - | - | - | - | 840 | |||||||||||||||
22/23 | Saracens | ![]() | European Rugby Champions Cup | 10 | 5 | 4 | 2 | - | - | - | - | - | 351 | ||||||||||||
Guinness Premiership | 55 | 15 | 14 | 11 | - | - | - | - | - | 1051 | |||||||||||||||
21/22 | Saracens | ![]() | European Rugby Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 165 | ||||||||||||
Guinness Premiership | 80 | 15 | 15 | 16 | - | - | - | - | - | 1148 | |||||||||||||||
20/21 | Bristol | ![]() | European Rugby Champions Cup | 9 | 2 | 2 | 1 | - | - | 2 | - | - | 160 | ||||||||||||
Guinness Premiership | 45 | 8 | 8 | 9 | - | - | - | - | - | 590 | |||||||||||||||
19/20 | Bristol | ![]() | European Rugby Challenge Cup | 20 | 3 | 2 | 4 | - | - | - | - | - | 189 | ||||||||||||
Guinness Premiership | 37 | 6 | 5 | 4 | 1 | - | 7 | - | - | 390 | |||||||||||||||
Saracens | ![]() | European Rugby Champions Cup | - | 2 | 1 | - | - | - | - | - | - | 99 | |||||||||||||
Guinness Premiership | 10 | 2 | 2 | 2 | - | - | - | - | - | 134 | |||||||||||||||
18/19 | Saracens | ![]() | Premiership Rugby Cup | 41 | 6 | 6 | 2 | 9 | - | 2 | - | - | 480 | ||||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 11 | |||||||||||||||
England Premiership | 7 | 9 | 7 | 1 | - | - | 1 | - | - | 597 | |||||||||||||||
17/18 | Saracens | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Guinness Premiership | 15 | 6 | 1 | 3 | - | - | - | 1 | - | 172 | |||||||||||||||
16/17 | Saracens | ![]() | Guinness Premiership | - | 4 | - | - | - | - | - | - | - | 24 | ||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass |