FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Michael LOFT is a new-zealand rugby player. He plays at Highlanders at the third row position.He is 26 years old and was born on 11/11/1999. He measures 1 m 88 for 101 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Otago Highlanders | ![]() | Super Rugby | - | 4 | - | - | - | - | - | - | - | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taranaki | ![]() | NPC | 5 | 11 | 11 | 1 | - | - | - | 1 | - | 863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Taranaki | ![]() | NPC | - | 7 | 3 | - | - | - | - | - | - | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Taranaki | ![]() | NPC | - | 7 | 6 | - | - | - | - | - | - | 555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | - | 4 | - | - | - | - | - | - | - | 36 | ||||||||||
NPC | 5 | 25 | 20 | 1 | - | - | - | 1 | - | 1734 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otago Highlanders | - | 4 | - | - | - | - | - | - | - | 36 | ||||||||||
Taranaki | 5 | 25 | 20 | 1 | - | - | - | 1 | - | 1734 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 29 | 20 | 1 | - | - | - | 1 | - | 1770 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2024 | Taranaki | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | NSW Waratahs | Otago Highlanders | 37 - 36 | - |
Super Rugby | 22/02/2025 | Otago Highlanders | Auckland Blues | 29 - 21 | - |
Super Rugby | 28/02/2025 | Moana Pasifika | Otago Highlanders | 29 - 31 | - |
Super Rugby | 14/03/2025 | Otago Highlanders | Wellington Hurricanes | 18 - 20 | - |
Super Rugby | 22/03/2025 | Otago Highlanders | Queensland Reds | 23 - 29 | - |
Super Rugby | 28/03/2025 | ACT Brumbies | Otago Highlanders | 34 - 27 | 23 (6 minutes) |
Super Rugby | 05/04/2025 | Western Force | Otago Highlanders | 29 - 20 | 23 (13 minutes) |
Super Rugby | 12/04/2025 | Otago Highlanders | Fidjian Drua | 43 - 20 | - |
Super Rugby | 19/04/2025 | Waikato Chiefs | Otago Highlanders | 46 - 10 | - |
Super Rugby | 26/04/2025 | Otago Highlanders | Canterbury Crusaders | 10 - 43 | - |
Super Rugby | 04/05/2025 | Otago Highlanders | Moana Pasifika | 29 - 34 | - |
Super Rugby | 16/05/2025 | Wellington Hurricanes | Otago Highlanders | 24 - 20 | - |
Super Rugby | 23/05/2025 | Canterbury Crusaders | Otago Highlanders | 15 - 12 | 20 (2 minutes) |
Super Rugby | 30/05/2025 | Otago Highlanders | Waikato Chiefs | 24 - 41 | 22 (15 minutes) |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby