FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nick WALLACE is an international sporting american rugby player and canadian origin at the prop position.He was born on 16/10/1989. He measures 1 m 85 for 110 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Denver | ![]() | Pro Rugby USA | 5 | 12 | 5 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | USA | ![]() | International Tests | - | 4 | 2 | - | - | - | - | - | - | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | USA | ![]() | International Tests | 5 | 4 | 3 | 1 | - | - | - | - | - | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | USA | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Canada | ![]() | World Cup U20 | - | 5 | 4 | - | - | - | - | - | - | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Rugby USA | 5 | 12 | 5 | 1 | - | - | - | - | - | - | ||||||||||
International Tests | 5 | 8 | 5 | 1 | - | - | - | - | - | 442 | ||||||||||
Pacific Nations Cup | - | 6 | 3 | - | - | - | - | - | - | 190 | ||||||||||
World Cup U20 | - | 5 | 4 | - | - | - | - | - | - | 329 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 5 | 12 | 5 | 1 | - | - | - | - | - | - | ||||||||||
USA | 5 | 14 | 8 | 1 | - | - | - | - | - | 632 | ||||||||||
Canada | - | 5 | 4 | - | - | - | - | - | - | 329 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 31 | 17 | 2 | - | - | - | - | - | 961 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro Rugby USA | 16/04/2016 | Denver | Ohio | 16 - 13 | 18 (0 minutes) |
Pro Rugby USA | 24/04/2016 | San Francisco | Denver | 18 - 35 | 16 (0 minutes) |
Pro Rugby USA | 01/05/2016 | San Diego | Denver | 16 - 22 | 16 (0 minutes) |
Pro Rugby USA | 15/05/2016 | Sacramento | Denver | 13 - 35 | 2 (0 minutes) |
Pro Rugby USA | 21/05/2016 | Denver | San Francisco | 41 - 37 | 2 (0 minutes) |
Pro Rugby USA | 05/06/2016 | San Diego | Denver | 23 - 24 | 2 (0 minutes) |
Pro Rugby USA | 19/06/2016 | Denver | Ohio | 27 - 48 | 1 (0 minutes) |
Pro Rugby USA | 26/06/2016 | Denver | Sacramento | 29 - 13 | 1 (0 minutes) |
Pro Rugby USA | 10/07/2016 | Denver | San Diego | 59 - 23 | 16 (0 minutes) |
Pro Rugby USA | 17/07/2016 | Denver | Sacramento | 59 - 13 | 16 (0 minutes) |
Pro Rugby USA | 24/07/2016 | San Francisco | Denver | 24 - 31 | 16 (0 minutes) |
Pro Rugby USA | 31/07/2016 | Ohio | Denver | 32 - 25 | 18 (0 minutes) |
Pro Rugby USA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Denver | 12 | 48 | 10 | 0 | 2 | 403 | 273 | 7 | 1 |
2 | Ohio | 12 | 47 | 9 | 0 | 3 | 476 | 273 | 9 | 2 |
3 | San Diego | 12 | 25 | 4 | 0 | 8 | 335 | 413 | 6 | 3 |
4 | San Francisco | 12 | 24 | 4 | 0 | 8 | 339 | 454 | 6 | 2 |
5 | Sacramento | 12 | 18 | 3 | 0 | 9 | 294 | 434 | 5 | 1 |
Vainqueur ,
Its rugby