FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nicolas VUILLEMIN is a french rugby player. He plays at Bourgoin at the fly half position.He is 34 years old and was born on 13/05/1991. He measures 1 m 76 for 83 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bourgoin | ![]() | Nationale | - | 4 | 4 | - | - | - | - | - | - | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bourgoin | ![]() | Nationale | 66 | 16 | 15 | - | 16 | 2 | 6 | - | - | 1132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bourgoin | ![]() | Nationale | 65 | 21 | 21 | - | 14 | 1 | 10 | - | - | 1426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Nevers | ![]() | Pro D2 | 4 | 3 | 1 | - | - | - | 2 | - | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Nevers | ![]() | Pro D2 | 25 | 11 | 7 | 1 | 4 | - | 4 | - | - | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Nevers | ![]() | Pro D2 | 24 | 14 | 5 | - | 6 | - | 3 | 1 | - | 464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Nevers | ![]() | Pro D2 | 129 | 21 | 16 | - | 30 | 1 | 18 | - | - | 1163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Nevers | ![]() | Pro D2 | 109 | 17 | 12 | 2 | 20 | 1 | 18 | - | - | 1001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Nevers | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Nevers | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Nevers | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Oyonnax | ![]() | Amlin Challenge Cup | 13 | 5 | 4 | 1 | 2 | - | 1 | - | - | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyonnax | ![]() | Top 14 | - | 2 | - | - | - | - | - | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | 131 | 41 | 40 | - | 30 | 3 | 16 | - | - | 2783 | ||||||||||
Pro D2 | 291 | 66 | 41 | 3 | 60 | 2 | 45 | 1 | - | 3153 | ||||||||||
Federale 1 | 125 | 38 | 17 | 4 | 14 | 1 | 30 | 1 | - | 1587 | ||||||||||
Amlin Challenge Cup | 13 | 5 | 4 | 1 | 2 | - | 1 | - | - | 318 | ||||||||||
Top 14 | - | 2 | - | - | - | - | - | - | - | 6 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourgoin | 131 | 41 | 40 | - | 30 | 3 | 16 | - | - | 2783 | ||||||||||
Nevers | 416 | 104 | 58 | 7 | 74 | 3 | 75 | 2 | - | 4740 | ||||||||||
Oyonnax | 13 | 7 | 4 | 1 | 2 | - | 1 | - | - | 324 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | 152 | 102 | 8 | 106 | 6 | 92 | 2 | - | 7847 |
Year | ||||
French championship - Federale 1 | ||||
2017 | Nevers | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 24/08/2024 | Bourgoin | Chambery | 20 - 24 | 10 (55 minutes) |
Nationale | 31/08/2024 | Marcq-en-Baroeul | Bourgoin | 18 - 33 | - |
Nationale | 07/09/2024 | Langon | Bourgoin | 30 - 19 | - |
Nationale | 14/09/2024 | Bourgoin | Massy | 19 - 16 | - |
Nationale | 28/09/2024 | Périgueux | Bourgoin | 34 - 0 | 10 (20 minutes) |
Nationale | 04/10/2024 | Bourgoin | US Bressane | 32 - 19 | - |
Nationale | 11/10/2024 | Carcassonne | Bourgoin | 31 - 16 | - |
Nationale | 19/10/2024 | Bourgoin | Narbonne | 23 - 26 | - |
Nationale | 02/11/2024 | Suresnes | Bourgoin | 31 - 19 | - |
Nationale | 08/11/2024 | Bourgoin | Albi | 22 - 17 | - |
Nationale | 15/11/2024 | Rouen | Bourgoin | 46 - 0 | - |
Nationale | 30/11/2024 | Bourgoin | Tarbes | 21 - 32 | 10 (70 minutes) |
Nationale | 07/12/2024 | Carqueiranne-Hyères | Bourgoin | 0 - 25 | - |
Nationale | 14/12/2024 | Chambery | Bourgoin | 24 - 0 | 10 (80 minutes) |
Nationale | 11/01/2025 | Bourgoin | Marcq-en-Baroeul | 18 - 23 | - |
Nationale | 18/01/2025 | Bourgoin | Langon | 33 - 8 | - |
Nationale | 25/01/2025 | Massy | Bourgoin | 17 - 13 | - |
Nationale | 01/02/2025 | Bourgoin | Périgueux | 20 - 16 | - |
Nationale | 14/02/2025 | US Bressane | Bourgoin | 25 - 17 | - |
Nationale | 21/02/2025 | Bourgoin | Carcassonne | 19 - 27 | - |
Nationale | 01/03/2025 | Narbonne | Bourgoin | 34 - 12 | - |
Nationale | 08/03/2025 | Bourgoin | Suresnes | 58 - 24 | - |
Nationale | 21/03/2025 | Albi | Bourgoin | 38 - 20 | - |
Nationale | 28/03/2025 | Bourgoin | Rouen | 30 - 23 | - |
Nationale | 11/04/2025 | Tarbes | Bourgoin | 16 - 24 | - |
Nationale | 26/04/2025 | Bourgoin | Carqueiranne-Hyères | 25 - 0 | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chambery | 26 | 98 | 18 | 1 | 7 | 666 | 379 | 8 | 5 |
2 | Narbonne | 26 | 96 | 19 | 0 | 7 | 633 | 512 | 5 | 4 |
3 | Carcassonne | 26 | 92 | 18 | 0 | 8 | 599 | 440 | 5 | 4 |
4 | Rouen | 26 | 90 | 17 | 2 | 7 | 668 | 466 | 5 | 2 |
5 | Périgueux | 26 | 90 | 17 | 0 | 9 | 598 | 425 | 4 | 7 |
6 | Albi | 26 | 84 | 16 | 1 | 9 | 610 | 514 | 2 | 5 |
7 | Massy | 26 | 82 | 15 | 0 | 11 | 608 | 492 | 4 | 7 |
8 | US Bressane | 26 | 65 | 11 | 1 | 14 | 561 | 592 | 1 | 7 |
9 | Bourgoin | 26 | 60 | 11 | 0 | 15 | 538 | 599 | 1 | 4 |
10 | Marcq-en-Baroeul | 26 | 58 | 10 | 0 | 16 | 563 | 649 | 0 | 7 |
11 | Tarbes | 26 | 58 | 10 | 0 | 16 | 544 | 639 | 0 | 7 |
12 | Suresnes | 26 | 56 | 8 | 2 | 16 | 548 | 626 | 1 | 8 |
13 | Langon | 26 | 51 | 8 | 1 | 17 | 526 | 679 | 0 | 6 |
14 | Carqueiranne-Hyères | 26 | -52 | 0 | 0 | 26 | 0 | 650 | 0 | 0 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale 2 , Relégation Nationale 2 ,
Its rugby