FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Oli HOSKINS is an international australian rugby player. He plays at Saracens at the prop position.He is 30 years old and was born on 06/03/1993. He measures 1 m 90 for 122 kg.
Team career International career By year Prize list My videos Biography / My CV My calendars My standings
Year | Teams | Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||
23/24 | Saracens | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
Guinness Premiership | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||
Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 57 | |||||||||||||||
22/23 | London Irish | ![]() | European Rugby Champions Cup | - | 3 | - | - | - | - | - | - | - | 91 | ||||||||||||
Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 51 | |||||||||||||||
Guinness Premiership | - | 17 | 10 | - | - | - | - | - | - | 744 | |||||||||||||||
21/22 | London Irish | ![]() | European Rugby Challenge Cup | 5 | 3 | 2 | 1 | - | - | - | - | - | 165 | ||||||||||||
Guinness Premiership | 10 | 22 | 14 | 2 | - | - | - | - | - | 1118 | |||||||||||||||
20/21 | London Irish | ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 34 | ||||||||||||
Guinness Premiership | 5 | 17 | 4 | 1 | - | - | - | - | - | 594 | |||||||||||||||
19/20 | London Irish | ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 166 | ||||||||||||
Premiership Rugby Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 131 | |||||||||||||||
Guinness Premiership | 10 | 20 | 12 | 2 | - | - | - | - | 1 | 960 | |||||||||||||||
18/19 | London Irish | ![]() | England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
17/18 | London Irish | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
European Rugby Challenge Cup | 5 | 4 | 4 | 1 | - | - | - | - | - | 252 | |||||||||||||||
Guinness Premiership | - | 18 | 10 | - | - | - | - | - | - | 773 | |||||||||||||||
16/17 | London Irish | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||
15/16 | Perth Spirit | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
2015 | Western Force | ![]() | Super Rugby | - | 11 | - | - | - | - | - | - | - | 132 | ||||||||||||
14/15 | Perth Spirit | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||
2014 | Western Force | ![]() | Super Rugby | - | 15 | - | - | - | - | - | - | - | 173 |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
England Championship | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Premiership Rugby Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass1 | |||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass1 |