FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ollie MCCREA is an international australian rugby player. He plays at Stade Français at the lock position.He is 21 years old and was born on 18/10/2004. He measures 1 m 97 for 119 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Stade Français | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Australia | ![]() | World Cup U20 | - | 3 | 2 | - | - | - | - | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | U20 Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Australia | ![]() | World Cup U20 | - | 3 | - | - | - | - | - | - | - | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 14 | ||||||||||
World Cup U20 | - | 6 | 2 | - | - | - | - | - | - | 181 | ||||||||||
Super Rugby | - | - | - | - | - | - | - | - | - | - | ||||||||||
U20 Rugby Championship | - | 1 | 1 | - | - | - | - | - | - | 20 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stade Français | - | 1 | - | - | - | - | - | - | - | 14 | ||||||||||
Australia | - | 7 | 3 | - | - | - | - | - | - | 201 | ||||||||||
NSW Waratahs | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 8 | 3 | - | - | - | - | - | - | 215 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
European Rugby Champions Cup | 07/12/2024 | Munster | Stade Français | 33 - 7 | - |
European Rugby Champions Cup | 15/12/2024 | Stade Français | Saracens | 17 - 28 | - |
European Rugby Champions Cup | 11/01/2025 | Stade Français | Northampton | 45 - 35 | - |
European Rugby Champions Cup | 18/01/2025 | Bulls | Stade Français | 48 - 7 | 21 (14 minutes) |
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby